Weather History

Sr. No Date Latitude Longitude Altitude Maximum Temperature (℃) Minimum Temperature (℃) Relative Humidity Morning (%) Relative Humidity Afternoon (%) Wind Speed (km/hr.) Bright Sunshine Hours (hr) Rainfall (mm) Rainy Day's Cumulative Rain (mm) Action
1 21/10/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 24.4 ℃ 96 % 59 % 1.2 km/hr. 6.8 hr 0.0 mm 40 1929.0 mm
2 20/10/2026 20°57' 72°54' 11.89 m. 36.9 ℃ 25.5 ℃ 94 % 58 % 1.8 km/hr. 7.6 hr 0.0 mm 40 1929.0 mm
3 19/10/2026 20°57' 72°54' 11.89 m. 36.4 ℃ 25.0 ℃ 93 % 62 % 1.3 km/hr. 7.7 hr 0.0 mm 40 1929.0 mm
4 18/10/2026 20°57' 72°54' 11.89 m. 35.2 ℃ 24.5 ℃ 95 % 68 % 1.5 km/hr. 8.0 hr 0.0 mm 40 1929.0 mm
5 17/10/2026 20°57' 72°54' 11.89 m. 35.4 ℃ 25.4 ℃ 92 % 60 % 1.1 km/hr. 6.9 hr 0.0 mm 40 1929.0 mm
6 16/10/2026 20°57' 72°54' 11.89 m. 36.4 ℃ 25.5 ℃ 94 % 60 % 1.4 km/hr. 8.3 hr 0.0 mm 40 1929.0 mm
7 15/10/2026 20°57' 72°54' 11.89 m. 36.7 ℃ 25.0 ℃ 96 % 61 % 2.0 km/hr. 9.9 hr 0.0 mm 40 1929.0 mm
8 14/10/2026 20°57' 72°54' 11.89 m. 36.8 ℃ 24.5 ℃ 96 % 60 % 1.6 km/hr. 9.0 hr 0.0 mm 40 1929.0 mm
9 13/10/2026 20°57' 72°54' 11.89 m. 36.6 ℃ 23.0 ℃ 93 % 61 % 2.4 km/hr. 8.6 hr 0.0 mm 40 1929.0 mm
10 12/10/2026 20°57' 72°54' 11.89 m. 35.3 ℃ 24.0 ℃ 95 % 61 % 2.6 km/hr. 7.8 hr 0.0 mm 40 1929.0 mm
11 11/10/2026 20°57' 72°54' 11.89 m. 36.2 ℃ 25.0 ℃ 94 % 61 % 2.2 km/hr. 8.6 hr 0.0 mm 40 1929.0 mm
12 10/10/2026 20°57' 72°54' 11.89 m. 36.7 ℃ 24.8 ℃ 97 % 60 % 2.2 km/hr. 8.4 hr 0.0 mm 40 1929.0 mm
13 09/10/2026 20°57' 72°54' 11.89 m. 36.9 ℃ 24.7 ℃ 96 % 56 % 2.6 km/hr. 8.1 hr 0.0 mm 40 1929.0 mm
14 08/10/2026 20°57' 72°54' 11.89 m. 36.4 ℃ 25.0 ℃ 96 % 56 % 1.6 km/hr. 7.9 hr 0.0 mm 40 1929.0 mm
15 07/10/2026 20°57' 72°54' 11.89 m. 35.3 ℃ 25.4 ℃ 97 % 60 % 1.9 km/hr. 8.4 hr 0.0 mm 40 1929.0 mm
16 06/10/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 24.8 ℃ 90 % 59 % 2.0 km/hr. 8.7 hr 0.0 mm 40 1929.0 mm
17 05/10/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 24.7 ℃ 89 % 58 % 1.7 km/hr. 9.3 hr 0.0 mm 40 1929.0 mm
18 04/10/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 26.0 ℃ 95 % 65 % 2.1 km/hr. 9.5 hr 0.0 mm 40 1929.0 mm
19 03/10/2026 20°57' 72°54' 11.89 m. 36.8 ℃ 27.3 ℃ 95 % 66 % 2.8 km/hr. 9.3 hr 0.0 mm 40 1929.0 mm
20 02/10/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 26.8 ℃ 94 % 70 % 2.6 km/hr. 8.2 hr 0.0 mm 40 1929.0 mm
21 01/10/2026 20°57' 72°54' 11.89 m. 34.3 ℃ 27.2 ℃ 95 % 80 % 2.1 km/hr. 8.5 hr 0.0 mm 40 1929.0 mm
22 30/09/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 27.0 ℃ 93 % 81 % 1.8 km/hr. 8.2 hr 0.0 mm 40 1929.0 mm
23 29/09/2026 20°57' 72°54' 11.89 m. 32.4 ℃ 26.5 ℃ 92 % 78 % 1.7 km/hr. 8.5 hr 0.0 mm 40 1929.0 mm
24 28/09/2026 20°57' 72°54' 11.89 m. 32.6 ℃ 27.3 ℃ 96 % 84 % 3.1 km/hr. 8.8 hr 0.0 mm 40 1929.0 mm
25 27/09/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 27.0 ℃ 96 % 83 % 6.5 km/hr. 7.1 hr 0.0 mm 40 1929.0 mm
26 26/09/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 27.7 ℃ 96 % 81 % 5.8 km/hr. 8.6 hr 0.0 mm 40 1929.0 mm
27 25/09/2026 20°57' 72°54' 11.89 m. 33.8 ℃ 28.3 ℃ 97 % 79 % 1.9 km/hr. 8.2 hr 0.0 mm 40 1929.0 mm
28 24/09/2026 20°57' 72°54' 11.89 m. 33.4 ℃ 28.0 ℃ 97 % 81 % 1.2 km/hr. 4.1 hr 0.0 mm 40 1929.0 mm
29 23/09/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 27.8 ℃ 95 % 87 % 1.9 km/hr. 1.7 hr 0.0 mm 40 1929.0 mm
30 22/09/2026 20°57' 72°54' 11.89 m. 32.7 ℃ 27.1 ℃ 97 % 82 % 0.8 km/hr. 2.7 hr 1.0 mm 40 1929.0 mm
31 21/09/2026 20°57' 72°54' 11.89 m. 33.4 ℃ 27.4 ℃ 97 % 82 % 1.4 km/hr. 6.0 hr 0.0 mm 40 1928.0 mm
32 20/09/2026 20°57' 72°54' 11.89 m. 31.8 ℃ 27.0 ℃ 96 % 90 % 1.2 km/hr. 8.6 hr 0.0 mm 40 1928.0 mm
33 19/09/2026 20°57' 72°54' 11.89 m. 30.8 ℃ 26.0 ℃ 98 % 87 % 2.0 km/hr. 1.7 hr 9.0 mm 40 1928.0 mm
34 18/09/2026 20°57' 72°54' 11.89 m. 31.3 ℃ 26.8 ℃ 92 % 85 % 4.1 km/hr. 6.0 hr 4.0 mm 39 1919.0 mm
35 17/09/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 27.4 ℃ 95 % 85 % 3.8 km/hr. 7.6 hr 0.0 mm 38 1915.0 mm
36 16/09/2026 20°57' 72°54' 11.89 m. 29.6 ℃ 27.0 ℃ 95 % 92 % 6.6 km/hr. 3.8 hr 0.0 mm 38 1915.0 mm
37 15/09/2026 20°57' 72°54' 11.89 m. 28.5 ℃ 26.0 ℃ 98 % 95 % 6.7 km/hr. 0.0 hr 6.0 mm 38 1915.0 mm
38 14/09/2026 20°57' 72°54' 11.89 m. 28.3 ℃ 26.2 ℃ 96 % 94 % 1.7 km/hr. 0.0 hr 61.0 mm 37 1909.0 mm
39 13/09/2026 20°57' 72°54' 11.89 m. 30.5 ℃ 26.0 ℃ 94 % 87 % 2.5 km/hr. 0.0 hr 16.0 mm 36 1848.0 mm
40 12/09/2026 20°57' 72°54' 11.89 m. 32.4 ℃ 26.4 ℃ 91 % 81 % 2.3 km/hr. 8.6 hr 0.0 mm 35 1832.0 mm
41 11/09/2026 20°57' 72°54' 11.89 m. 32.8 ℃ 27.0 ℃ 98 % 77 % 3.3 km/hr. 6.6 hr 0.0 mm 35 1832.0 mm
42 10/09/2026 20°57' 72°54' 11.89 m. 32.4 ℃ 26.5 ℃ 96 % 78 % 3.9 km/hr. 7.8 hr 0.0 mm 35 1832.0 mm
43 09/09/2026 20°57' 72°54' 11.89 m. 32.1 ℃ 26.8 ℃ 94 % 81 % 3.9 km/hr. 6.0 hr 0.0 mm 35 1832.0 mm
44 08/09/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 26.5 ℃ 94 % 85 % 3.7 km/hr. 3.6 hr 0.0 mm 35 1832.0 mm
45 07/09/2026 20°57' 72°54' 11.89 m. 32.2 ℃ 27.5 ℃ 98 % 78 % 4.2 km/hr. 7.4 hr 0.0 mm 35 1832.0 mm
46 06/09/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 27.3 ℃ 95 % 77 % 3.9 km/hr. 5.4 hr 0.0 mm 35 1832.0 mm
47 05/09/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 27.0 ℃ 98 % 83 % 5.0 km/hr. 5.1 hr 0.0 mm 35 1832.0 mm
48 04/09/2026 20°57' 72°54' 11.89 m. 31.7 ℃ 27.5 ℃ 95 % 78 % 5.2 km/hr. 5.8 hr 0.0 mm 35 1832.0 mm
49 03/09/2026 20°57' 72°54' 11.89 m. 31.3 ℃ 26.5 ℃ 96 % 88 % 4.0 km/hr. 1.8 hr 2.0 mm 35 1832.0 mm
50 02/09/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 27.0 ℃ 94 % 92 % 5.7 km/hr. 3.2 hr 2.0 mm 35 1830.0 mm
51 01/09/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 27.5 ℃ 95 % 83 % 7.0 km/hr. 5.6 hr 1.0 mm 35 1828.0 mm
52 31/08/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 26.4 ℃ 91 % 88 % 7.3 km/hr. 6.6 hr 2.0 mm 35 1827.0 mm
53 30/08/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 27.2 ℃ 91 % 82 % 7.7 km/hr. 6.7 hr 0.0 mm 35 1825.0 mm
54 29/08/2026 20°57' 72°54' 11.89 m. 31.6 ℃ 26.9 ℃ 91 % 79 % 7.2 km/hr. 5.9 hr 0.0 mm 35 1825.0 mm
55 28/08/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 27.0 ℃ 98 % 86 % 5.5 km/hr. 0.2 hr 0.0 mm 35 1825.0 mm
56 27/08/2026 20°57' 72°54' 11.89 m. 31.8 ℃ 26.5 ℃ 96 % 85 % 5.9 km/hr. 5.4 hr 0.0 mm 35 1825.0 mm
57 26/08/2026 20°57' 72°54' 11.89 m. 31.7 ℃ 26.8 ℃ 93 % 81 % 5.4 km/hr. 4.1 hr 0.0 mm 35 1825.0 mm
58 25/08/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 27.0 ℃ 95 % 85 % 4.2 km/hr. 1.8 hr 0.0 mm 35 1825.0 mm
59 24/08/2026 20°57' 72°54' 11.89 m. 32.7 ℃ 26.2 ℃ 95 % 75 % 4.4 km/hr. 2.9 hr 2.0 mm 35 1825.0 mm
60 23/08/2026 20°57' 72°54' 11.89 m. 30.9 ℃ 26.0 ℃ 96 % 89 % 5.3 km/hr. 2.5 hr 0.0 mm 35 1823.0 mm
61 22/08/2026 20°57' 72°54' 11.89 m. 30.5 ℃ 26.8 ℃ 96 % 87 % 5.6 km/hr. 2.4 hr 4.0 mm 35 1823.0 mm
62 21/08/2026 20°57' 72°54' 11.89 m. 31.2 ℃ 27.4 ℃ 97 % 85 % 6.5 km/hr. 3.4 hr 3.0 mm 34 1819.0 mm
63 20/08/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 27.0 ℃ 96 % 89 % 6.0 km/hr. 2.3 hr 1.0 mm 33 1816.0 mm
64 19/08/2026 20°57' 72°54' 11.89 m. 30.7 ℃ 26.7 ℃ 96 % 92 % 6.7 km/hr. 2.3 hr 1.0 mm 33 1815.0 mm
65 18/08/2026 20°57' 72°54' 11.89 m. 29.5 ℃ 27.0 ℃ 96 % 92 % 6.7 km/hr. 0.3 hr 8.0 mm 33 1814.0 mm
66 17/08/2026 20°57' 72°54' 11.89 m. 29.8 ℃ 26.0 ℃ 98 % 92 % 5.0 km/hr. 0.0 hr 8.0 mm 32 1806.0 mm
67 16/08/2026 20°57' 72°54' 11.89 m. 30.7 ℃ 26.8 ℃ 96 % 92 % 4.0 km/hr. 1.8 hr 5.0 mm 31 1798.0 mm
68 15/08/2026 20°57' 72°54' 11.89 m. 29.3 ℃ 26.0 ℃ 96 % 97 % 3.9 km/hr. 0.0 hr 11.0 mm 30 1793.0 mm
69 14/08/2026 20°57' 72°54' 11.89 m. 29.0 ℃ 26.5 ℃ 95 % 95 % 3.4 km/hr. 0.0 hr 10.0 mm 29 1782.0 mm
70 13/08/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 27.2 ℃ 95 % 89 % 3.9 km/hr. 0.0 hr 2.0 mm 28 1772.0 mm
71 12/08/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 27.0 ℃ 96 % 80 % 3.0 km/hr. 0.4 hr 7.0 mm 28 1770.0 mm
72 11/08/2026 20°57' 72°54' 11.89 m. 30.8 ℃ 26.9 ℃ 95 % 85 % 3.9 km/hr. 0.5 hr 1.0 mm 27 1763.0 mm
73 10/08/2026 20°57' 72°54' 11.89 m. 31.3 ℃ 27.0 ℃ 96 % 81 % 6.4 km/hr. 2.9 hr 0.0 mm 27 1762.0 mm
74 09/08/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 26.8 ℃ 94 % 82 % 6.1 km/hr. 4.4 hr 0.0 mm 27 1762.0 mm
75 08/08/2026 20°57' 72°54' 11.89 m. 31.3 ℃ 27.9 ℃ 98 % 81 % 6.7 km/hr. 1.8 hr 0.0 mm 27 1762.0 mm
76 07/08/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 26.9 ℃ 94 % 82 % 7.1 km/hr. 5.4 hr 0.0 mm 27 1762.0 mm
77 06/08/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 26.5 ℃ 96 % 80 % 4.9 km/hr. 2.0 hr 2.0 mm 27 1762.0 mm
78 05/08/2026 20°57' 72°54' 11.89 m. 31.4 ℃ 26.0 ℃ 96 % 74 % 5.3 km/hr. 6.3 hr 12.0 mm 27 1760.0 mm
79 04/08/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 26.5 ℃ 94 % 90 % 6.1 km/hr. 7.6 hr 3.0 mm 26 1748.0 mm
80 03/08/2026 20°57' 72°54' 11.89 m. 29.8 ℃ 27.5 ℃ 96 % 92 % 5.9 km/hr. 3.9 hr 3.0 mm 25 1745.0 mm
81 02/08/2026 20°57' 72°54' 11.89 m. 27.5 ℃ 27.0 ℃ 98 % 94 % 7.2 km/hr. 0.0 hr 53.0 mm 24 1742.0 mm
82 01/08/2026 20°57' 72°54' 11.89 m. 28.0 ℃ 26.0 ℃ 94 % 96 % 8.3 km/hr. 0.0 hr 173.0 mm 23 1689.0 mm
83 31/07/2026 20°57' 72°54' 11.89 m. 30.2 ℃ 26.3 ℃ 96 % 92 % 5.2 km/hr. 0.0 hr 8.0 mm 22 1516.0 mm
84 30/07/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 27.2 ℃ 98 % 90 % 5.9 km/hr. 0.6 hr 1.0 mm 21 1508.0 mm
85 29/07/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 28.0 ℃ 96 % 90 % 6.6 km/hr. 4.3 hr 0.0 mm 21 1507.0 mm
86 28/07/2026 20°57' 72°54' 11.89 m. 30.2 ℃ 27.3 ℃ 96 % 92 % 5.3. km/hr. 0.7 hr 18.0 mm 21 1507.0 mm
87 27/07/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 27.0 ℃ 98 % 92 % 6.1 km/hr. 3.6 hr 0.0 mm 20 1489.0 mm
88 26/07/2026 20°57' 72°54' 11.89 m. 29.8 ℃ 26.5 ℃ 94 % 95 % 5.0 km/hr. 0.9 hr 6.0 mm 20 1489.0 mm
89 25/07/2026 20°57' 72°54' 11.89 m. 29.5 ℃ 25.5 ℃ 95 % 85 % 7.4 km/hr. 1.0 hr 31.0 mm 19 1483.0 mm
90 24/07/2026 20°57' 72°54' 11.89 m. 27.3 ℃ 25.0 ℃ 96 % 94 % 7.3 km/hr. 0.0 hr 68.0 mm 18 1452.0 mm
91 23/07/2026 20°57' 72°54' 11.89 m. 26.4 ℃ 24.8 ℃ 97 % 98 % 3.6 km/hr. 0.0 hr 185.0 mm 17 1384.0 mm
92 22/07/2026 20°57' 72°54' 11.89 m. 27.0 ℃ 25.0 ℃ 92 % 96 % 6.0 km/hr. 0.0 hr 81.0 mm 16 1199.0 mm
93 21/07/2026 20°57' 72°54' 11.89 m. 29.0 ℃ 24.8 ℃ 96 % 94 % 5.5 km/hr. 0.6 hr 112.0 mm 15 1118.0 mm
94 20/07/2026 20°57' 72°54' 11.89 m. 30.8 ℃ 25.0 ℃ 96 % 94 % 5.1 km/hr. 0.0 hr 193.0 mm 14 1006.0 mm
95 19/07/2026 20°57' 72°54' 11.89 m. 30.5 ℃ 24.9 ℃ 96 % 82 % 5.0 km/hr. 2.2 hr 40 mm 13 813.0 mm
96 18/07/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 27.0 ℃ 95 % 87 % 5.5 km/hr. 1.2 hr 2.0 mm 12 773.0 mm
97 17/07/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 26.5 ℃ 92 % 79 % 5.9 km/hr. 6.9 hr 6.0 mm 12 771.0 mm
98 16/07/2026 20°57' 72°54' 11.89 m. 32.4 ℃ 26.8 ℃ 96 % 73 % 7.9 km/hr. 5.0 hr 0.0 mm 11 765.0 mm
99 15/07/2026 20°57' 72°54' 11.89 m. 32.2 ℃ 27.0 ℃ 95 % 80 % 10.8 km/hr. 7.7 hr 0.0 mm 11 765.0 mm
100 14/07/2026 20°57' 72°54' 11.89 m. 32.3 ℃ 27.5 ℃ 95 % 82 % 12.0 km/hr. 8.5 hr 0.0 mm 11 765.0 mm
101 13/07/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 28.0 ℃ 96 % 78 % 13.7 km/hr. 7.5 hr 0.0 mm 11 765.0 mm
102 12/07/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 27.7 ℃ 97 % 82 % 12.4 km/hr. 7.5 hr 0.0 mm 11 765.0 mm
103 11/07/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 28.0 ℃ 93 % 81 % 10.3 km/hr. 7.4 hr 0.0 mm 11 765.0 mm
104 10/07/2026 20°57' 72°54' 11.89 m. 31.8 ℃ 27.8 ℃ 92 % 82 % 9.3 km/hr. 2.6 hr 0.0 mm 11 765.0 mm
105 09/07/2026 20°57' 72°54' 11.89 m. 29.7 ℃ 28.0 ℃ 96 % 89 % 6.9 km/hr. 0.0 hr 0.0 mm 11 765.0 mm
106 08/07/2026 20°57' 72°54' 11.89 m. 27.5 ℃ 25.5 ℃ 96 % 92 % 4.5 km/hr. 0.0 hr 266.0 mm 11 765.0 mm
107 07/07/2026 20°57' 72°54' 11.89 m. 28.9 ℃ 24.8 ℃ 92 % 90 % 2.6 km/hr. 0.0 hr 68.0 mm 10 499.0 mm
108 06/07/2026 20°57' 72°54' 11.89 m. 30.5 ℃ 26.0 ℃ 96 % 85 % 2.1 km/hr. 2.3 hr 21.0 mm 9 431.0 mm
109 05/07/2026 20°57' 72°54' 11.89 m. 29.0 ℃ 24.6 ℃ 97 % 88 % 2.0 km/hr. 00 hr 123.0 mm 8 410.0 mm
110 04/07/2026 20°57' 72°54' 11.89 m. 27.5 ℃ 24.0 ℃ 96 % 90 % 3.1 km/hr. 0.0 hr 69.0 mm 7 287.0 mm
111 03/07/2026 20°57' 72°54' 11.89 m. 28.7 ℃ 25.2 ℃ 96 % 96 % 4.3 km/hr. 0.0 hr 10.0 mm 6 218.0 mm
112 02/07/2026 20°57' 72°54' 11.89 m. 29.5 ℃ 25.0 ℃ 96 % 89 % 5.7 km/hr. 2.0 hr 71.0 mm 5 208.0 mm
113 01/07/2026 20°57' 72°54' 11.89 m. 28.4 ℃ 25.4 ℃ 98 % 94 % 4.1 km/hr. 1.3 hr 89.0 mm 4 137.0 mm
114 30/06/2026 20°57' 72°54' 11.89 m. 34.3 ℃ 26.6 ℃ 94 % 71 % 7.7 km/hr. 3.0 hr 0.0 mm 3 48.0 mm
115 29/06/2026 20°57' 72°54' 11.89 m. 38.4 ℃ 28.9 ℃ 94 % 62 % 6.5 km/hr. 6.5 hr 0.0 mm 3 48.0 mm
116 28/06/2026 20°57' 72°54' 11.89 m. 35.8 ℃ 28.0 ℃ 94 % 62 % 5.1 km/hr. 10.4 hr 0.0 mm 3 48.0 mm
117 27/06/2026 20°57' 72°54' 11.89 m. 34.7 ℃ 28.3 ℃ 96 % 59 % 5.6 km/hr. 10.7 hr 0.0 mm 3 48.0 mm
118 26/06/2026 20°57' 72°54' 11.89 m. 33.0 ℃ 27.8 ℃ 88 % 66 % 7.3 km/hr. 9.9 hr 0.0 mm 3 48.0 mm
119 25/06/2026 20°57' 72°54' 11.89 m. 31.2 ℃ 25.8 ℃ 86 % 78 % 8.0 km/hr. 0.9 hr 4.0 mm 3 48.0 mm
120 24/06/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 26.0 ℃ 96 % 80 % 5.3 km/hr. 1.3 hr 0.0 mm 2 44.0 mm
121 23/06/2026 20°57' 72°54' 11.89 m. 35.3 ℃ 27.0 ℃ 92 % 69 % 3.5 km/hr. 1.6 hr 41.0 mm 2 44.0 mm
122 22/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 27.5 ℃ 95 % 59 % 6.2 km/hr. 10.0 hr 0.0 mm 1 3.0 mm
123 21/06/2026 20°57' 72°54' 11.89 m. 35.6 ℃ 28.0 ℃ 96 % 61 % 5.9 km/hr. 10.6 hr 0.0 mm 1 3.0 mm
124 20/06/2026 20°57' 72°54' 11.89 m. 35.2 ℃ 27.7 ℃ 85 % 68 % 6.3 km/hr. 8.8 hr 0.0 mm 1 3.0 mm
125 19/06/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.3 ℃ 96 % 64 % 4.3 km/hr. 8.5 hr 0.0 mm 1 3.0 mm
126 18/06/2026 20°57' 72°54' 11.89 m. 35.3 ℃ 27.3 ℃ 85 % 67 % 7.2 km/hr. 10.6 hr 0.0 mm 1 3.0 mm
127 17/06/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 28.8 ℃ 90 % 65 % 7.5 km/hr. 9.4 hr 0.0 mm 1 3.0 mm
128 16/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 27.6 ℃ 85 % 67 % 9.1 km/hr. 10.1 hr 0.0 mm 1 3.0 mm
129 15/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 28.5 ℃ 90 % 66 % 8.7 km/hr. 9.1 hr 0.0 mm 1 3.0 mm
130 14/06/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 28.0 ℃ 96 % 66 % 9.9 km/hr. 8.7 hr 0.0 mm 1 3.0 mm
131 13/06/2026 20°57' 72°54' 11.89 m. 35.2 ℃ 29.0 ℃ 95 % 64 % 10.9 km/hr. 7.5 hr 0.0 mm 1 3.0 mm
132 12/06/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 28.0 ℃ 95 % 72 % 11.7 km/hr. 5.8 hr 0.0 mm 1 3.0 mm
133 11/06/2026 20°57' 72°54' 11.89 m. 35.8 ℃ 29.3 ℃ 94 % 68 % 10.4 km/hr. 9.0 hr 0.0 mm 1 3.0 mm
134 10/06/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 29.0 ℃ 97 % 65 % 9.5 km/hr. 9.2 hr 0.0 mm 1 3.0 mm
135 09/06/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 28.2 ℃ 91 % 62 % 8.9 km/hr. 9.5 hr 0.0 mm 1 3.0 mm
136 08/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 28.0 ℃ 98 % 63 % 7.3 km/hr. 9.2 hr 0.0 mm 1 3.0 mm
137 07/06/2026 20°57' 72°54' 11.89 m. 36.3 ℃ 29.0 ℃ 97 % 62 % 7.1 km/hr. 10.0 hr 0.0 mm 1 3.0 mm
138 06/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 28.0 ℃ 98 % 65 % 6.8 km/hr. 10.2 hr 0.0 mm 1 3.0 mm
139 05/06/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 29.0 ℃ 97 % 57 % 7.3 km/hr. 10.2 hr 0.0 mm 1 3.0 mm
140 04/06/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 28.3 ℃ 97 % 71 % 6.7 km/hr. 9.2 hr 0.0 mm 1 3.0 mm
141 03/06/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 28.5 ℃ 95 % 56 % 5.8 km/hr. 10.1 hr 0.0 mm 1 3.0 mm
142 02/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 26.7 ℃ 96 % 57 % 7.4 km/hr. 9.6 hr 3.0 mm 1 3.0 mm
143 01/06/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.8 ℃ 98 % 57 % 7.5 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
144 31/05/2026 20°57' 72°54' 11.89 m. 35.8 ℃ 28.0 ℃ 92 % 66 % 8.0 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
145 30/05/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.8 ℃ 92 % 62 % 11.3 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
146 29/05/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 29.0 ℃ 95 % 60 % 9.8 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
147 28/05/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 27.0 ℃ 92 % 64 % 8.0 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
148 27/05/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 29.0 ℃ 96 % 58 % 7.5 km/hr. 11.0 hr 0.0 mm 0 0.0 mm
149 26/05/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 27.5 ℃ 96 % 63 % 7.8 km/hr. 11.0 hr 0.0 mm 0 0.0 mm
150 25/05/2026 20°57' 72°54' 11.89 m. 36.6 ℃ 28.0 ℃ 96 % 55 % 7.4 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
151 24/05/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 27.0 ℃ 87 % 54 % 6.8 km/hr. 11.0 hr 0.0 mm 0 0.0 mm
152 23/05/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.7 ℃ 90 % 55 % 5.5 km/hr. 7.3 hr 0.0 mm 0 0.0 mm
153 22/05/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 27.0 ℃ 96 % 50 % 4.5 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
154 21/05/2026 20°57' 72°54' 11.89 m. 34.8 ℃ 26.8 ℃ 87 % 59 % 8.3 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
155 20/05/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 27.0 ℃ 88 % 50 % 6.7 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
156 19/05/2026 20°57' 72°54' 11.89 m. 37.5 ℃ 26.2 ℃ 86 % 48 % 3.1 km/hr. 4.0 hr 0.0 mm 0 0.0 mm
157 18/05/2026 20°57' 72°54' 11.89 m. 38.0 ℃ 26.0 ℃ 87 % 47 % 3.7 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
158 17/05/2026 20°57' 72°54' 11.89 m. 37.3 ℃ 26.5 ℃ 92 % 51 % 4.2 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
159 16/05/2026 20°57' 72°54' 11.89 m. 35.3 ℃ 27.0 ℃ 81 % 55 % 6.4 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
160 15/05/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 26.2 ℃ 87 % 52 % 5.0 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
161 14/05/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.0 ℃ 94 % 59 % 7.6 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
