Weather History

Sr. No Date Latitude Longitude Altitude Maximum Temperature (℃) Minimum Temperature (℃) Relative Humidity Morning (%) Relative Humidity Afternoon (%) Wind Speed (km/hr.) Bright Sunshine Hours (hr) Rainfall (mm) Rainy Day's Cumulative Rain (mm) Action
1 15/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 28.5 ℃ 90 % 66 % 8.7 km/hr. 9.1 hr 0.0 mm 1 3.0 mm
2 14/06/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 28.0 ℃ 96 % 66 % 9.9 km/hr. 8.7 hr 0.0 mm 1 3.0 mm
3 13/06/2026 20°57' 72°54' 11.89 m. 35.2 ℃ 29.0 ℃ 95 % 64 % 10.9 km/hr. 7.5 hr 0.0 mm 1 3.0 mm
4 12/06/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 28.0 ℃ 95 % 72 % 11.7 km/hr. 5.8 hr 0.0 mm 1 3.0 mm
5 11/06/2026 20°57' 72°54' 11.89 m. 35.8 ℃ 29.3 ℃ 94 % 68 % 10.4 km/hr. 9.0 hr 0.0 mm 1 3.0 mm
6 10/06/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 29.0 ℃ 97 % 65 % 9.5 km/hr. 9.2 hr 0.0 mm 1 3.0 mm
7 09/06/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 28.2 ℃ 91 % 62 % 8.9 km/hr. 9.5 hr 0.0 mm 1 3.0 mm
8 08/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 28.0 ℃ 98 % 63 % 7.3 km/hr. 9.2 hr 0.0 mm 1 3.0 mm
9 07/06/2026 20°57' 72°54' 11.89 m. 36.3 ℃ 29.0 ℃ 97 % 62 % 7.1 km/hr. 10.0 hr 0.0 mm 1 3.0 mm
10 06/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 28.0 ℃ 98 % 65 % 6.8 km/hr. 10.2 hr 0.0 mm 1 3.0 mm
11 05/06/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 29.0 ℃ 97 % 57 % 7.3 km/hr. 10.2 hr 0.0 mm 1 3.0 mm
12 04/06/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 28.3 ℃ 97 % 71 % 6.7 km/hr. 9.2 hr 0.0 mm 1 3.0 mm
13 03/06/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 28.5 ℃ 95 % 56 % 5.8 km/hr. 10.1 hr 0.0 mm 1 3.0 mm
14 02/06/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 26.7 ℃ 96 % 57 % 7.4 km/hr. 9.6 hr 3.0 mm 1 3.0 mm
15 01/06/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.8 ℃ 98 % 57 % 7.5 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
16 31/05/2026 20°57' 72°54' 11.89 m. 35.8 ℃ 28.0 ℃ 92 % 66 % 8.0 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
17 30/05/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.8 ℃ 92 % 62 % 11.3 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
18 29/05/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 29.0 ℃ 95 % 60 % 9.8 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
19 28/05/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 27.0 ℃ 92 % 64 % 8.0 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
20 27/05/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 29.0 ℃ 96 % 58 % 7.5 km/hr. 11.0 hr 0.0 mm 0 0.0 mm
21 26/05/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 27.5 ℃ 96 % 63 % 7.8 km/hr. 11.0 hr 0.0 mm 0 0.0 mm
22 25/05/2026 20°57' 72°54' 11.89 m. 36.6 ℃ 28.0 ℃ 96 % 55 % 7.4 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
23 24/05/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 27.0 ℃ 87 % 54 % 6.8 km/hr. 11.0 hr 0.0 mm 0 0.0 mm
24 23/05/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.7 ℃ 90 % 55 % 5.5 km/hr. 7.3 hr 0.0 mm 0 0.0 mm
25 22/05/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 27.0 ℃ 96 % 50 % 4.5 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
26 21/05/2026 20°57' 72°54' 11.89 m. 34.8 ℃ 26.8 ℃ 87 % 59 % 8.3 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
27 20/05/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 27.0 ℃ 88 % 50 % 6.7 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
28 19/05/2026 20°57' 72°54' 11.89 m. 37.5 ℃ 26.2 ℃ 86 % 48 % 3.1 km/hr. 4.0 hr 0.0 mm 0 0.0 mm
29 18/05/2026 20°57' 72°54' 11.89 m. 38.0 ℃ 26.0 ℃ 87 % 47 % 3.7 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
30 17/05/2026 20°57' 72°54' 11.89 m. 37.3 ℃ 26.5 ℃ 92 % 51 % 4.2 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
31 16/05/2026 20°57' 72°54' 11.89 m. 35.3 ℃ 27.0 ℃ 81 % 55 % 6.4 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
32 15/05/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 26.2 ℃ 87 % 52 % 5.0 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
33 14/05/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 27.0 ℃ 94 % 59 % 7.6 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
34 13/05/2026 20°57' 72°54' 11.89 m. 39.3 ℃ 27.5 ℃ 85 % 45 % 3.8 km/hr. 10.5 hr 0.0 mm 0 0.0 mm
35 12/05/2026 20°57' 72°54' 11.89 m. 41.3 ℃ 27.0 ℃ 96 % 34 % 3.8 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
36 11/05/2026 20°57' 72°54' 11.89 m. 41.5 ℃ 26.5 ℃ 85 % 34 % 3.5 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
37 10/05/2026 20°57' 72°54' 11.89 m. 39.5 ℃ 26.0 ℃ 96 % 43 % 3.1 km/hr. 9.9 hr 0.0 mm 0 0.0 mm
38 09/05/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 25.0 ℃ 91 % 46 % 2.8 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
39 08/05/2026 20°57' 72°54' 11.89 m. 37.5 ℃ 26.0 ℃ 91 % 48 % 3.5 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
40 07/05/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 25.0 ℃ 92 % 56 % 3.4 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
41 06/05/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 25.5 ℃ 88 % 56 % 5.2 km/hr. 9.9 hr 0.0 mm 0 0.0 mm
42 05/05/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 26.5 ℃ 91 % 55 % 9.6 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
43 04/05/2026 20°57' 72°54' 11.89 m. 34.2 ℃ 27.0 ℃ 96 % 56 % 11.7 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
44 03/05/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 26.8 ℃ 92 % 61 % 11.0 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
45 02/05/2026 20°57' 72°54' 11.89 m. 33.8 ℃ 26.0 ℃ 88 % 58 % 11.5 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
46 01/05/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 25.7 ℃ 88 % 64 % 9.9 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
47 30/04/2026 20°57' 72°54' 11.89 m. 35.8 ℃ 26.0 ℃ 92 % 52 % 8.6 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
48 29/04/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 25.0 ℃ 81 % 49 % 7.1 km/hr. 10.5 hr 0.0 mm 0 0.0 mm
49 28/04/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 24.5 ℃ 88 % 59 % 5.6 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
50 27/04/2026 20°57' 72°54' 11.89 m. 40.0 ℃ 25.5 ℃ 85 % 35 % 2.8 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
51 26/04/2026 20°57' 72°54' 11.89 m. 39.4 ℃ 24.0 ℃ 90 % 35 % 2.5 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
52 25/04/2026 20°57' 72°54' 11.89 m. 39.0 ℃ 23.0 ℃ 94 % 39 % 2.3 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
53 24/04/2026 20°57' 72°54' 11.89 m. 39.5 ℃ 24.0 ℃ 81 % 34 % 2.6 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
54 23/04/2026 20°57' 72°54' 11.89 m. 39.0 ℃ 23.5 ℃ 77 % 33 % 2.1 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
55 22/04/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 22.5 ℃ 81 % 41 % 2.6 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
56 21/04/2026 20°57' 72°54' 11.89 m. 38.6 ℃ 23.0 ℃ 80 % 37 % 2.7 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
57 20/04/2026 20°57' 72°54' 11.89 m. 38.0 ℃ 23.5 ℃ 92 % 43 % 2.0 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
58 19/04/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 23.0 ℃ 80 % 47 % 2.6 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
59 18/04/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 24.0 ℃ 94 % 44 % 3.0 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
60 17/04/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 23.0 ℃ 96 % 43 % 4.0 km/hr. 10.8 hr 0.0 mm 0 0.0 mm
61 16/04/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 23.5 ℃ 88 % 42 % 4.6 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
62 15/04/2026 20°57' 72°54' 11.89 m. 37.5 ℃ 23.8 ℃ 96 % 39 % 3.0 km/hr. 10.7 hr 0.0 mm 0 0.0 mm
63 14/04/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 25.0 ℃ 92 % 31 % 3.8 km/hr. 11.9 hr 0.0 mm 0 0.0 mm
64 13/04/2026 20°57' 72°54' 11.89 m. 39.4 ℃ 23.6 ℃ 92 % 32 % 2.2 km/hr. 10.9 hr 0.0 mm 0 0.0 mm
65 12/04/2026 20°57' 72°54' 11.89 m. 39.0 ℃ 22.5 ℃ 83 % 27 % 2.5 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
66 11/04/2026 20°57' 72°54' 11.89 m. 38.5 ℃ 23.0 ℃ 97 % 28 % 2.7 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
67 10/04/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 22.0 ℃ 91 % 30 % 2.5 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
68 09/04/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 23.0 ℃ 89 % 54 % 7.9 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
69 08/04/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 24.0 ℃ 96 % 57 % 9.0 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
70 07/04/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 22.0 ℃ 83 % 40 % 4.7 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
71 06/04/2026 20°57' 72°54' 11.89 m. 35.4 ℃ 21.0 ℃ 76 % 37 % 3.8 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
72 05/04/2026 20°57' 72°54' 11.89 m. 35.2 ℃ 22.0 ℃ 83 % 45 % 3.5 km/hr. 7.0 hr 0.0 mm 0 0.0 mm
73 04/04/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 21.0 ℃ 95 % 38 % 3.7 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
74 03/04/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 20.0 ℃ 93 % 45 % 4.4 km/hr. 9.8 hr 0.0 mm 0 0.0 mm
75 02/04/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 20.5 ℃ 93 % 41 % 2.9 km/hr. 9.8 hr 0.0 mm 0 0.0 mm
76 01/04/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 21.4 ℃ 97 % 48 % 2.5 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
77 31/03/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 23.0 ℃ 98 % 47 % 3.3 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
78 30/03/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 22.5 ℃ 87 % 35 % 3.1 km/hr. 9.9 hr 0.0 mm 0 0.0 mm
79 29/03/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 24.0 ℃ 96 % 48 % 4.3 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
80 28/03/2026 20°57' 72°54' 11.89 m. 38.5 ℃ 22.0 ℃ 91 % 26 % 3.6 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
81 27/03/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 21.0 ℃ 88 % 32 % 2.9 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
82 26/03/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 21.5 ℃ 91 % 34 % 2.6 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
83 25/03/2026 20°57' 72°54' 11.89 m. 37.5 ℃ 22.0 ℃ 87 % 30 % 2.9 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
84 24/03/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 20.0 ℃ 83 % 34 % 3.3 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
85 23/03/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 19.5 ℃ 75 % 35 % 3.5 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
86 22/03/2026 20°57' 72°54' 11.89 m. 35.0 ℃ 20.0 ℃ 95 % 36 % 3.1 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
87 21/03/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 18.6 ℃ 95 % 45 % 2.9 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
88 20/03/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 17.5 ℃ 90 % 38 % 5.3 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
89 19/03/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 18.7 ℃ 91 % 39 % 2.7 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
90 18/03/2026 20°57' 72°54' 11.89 m. 33.0 ℃ 19.0 ℃ 91 % 48 % 3.5 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
91 17/03/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 20.5 ℃ 91 % 26 % 3.8 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
92 16/03/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 20.0 ℃ 84 % 21 % 3.6 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
93 15/03/2026 20°57' 72°54' 11.89 m. 36.5 ℃ 19.0 ℃ 95 % 23 % 2.3 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
94 14/03/2026 20°57' 72°54' 11.89 m. 38.8 ℃ 19.5 ℃ 95 % 19 % 1.8 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
95 13/03/2026 20°57' 72°54' 11.89 m. 40.0 ℃ 18.8 ℃ 90 % 17 % 2.2 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
96 12/03/2026 20°57' 72°54' 11.89 m. 39.5 ℃ 19.0 ℃ 95 % 27 % 1.8 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
97 11/03/2026 20°57' 72°54' 11.89 m. 41.0 ℃ 18.0 ℃ 95 % 16 % 2.1 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
98 10/03/2026 20°57' 72°54' 11.89 m. 39.8 ℃ 19.0 ℃ 91 % 25 % 3.2 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
99 09/03/2026 20°57' 72°54' 11.89 m. 39.0 ℃ 18.5 ℃ 97 % 32 % 4.0 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
100 08/03/2026 20°57' 72°54' 11.89 m. 37.0 ℃ 17.0 ℃ 90 % 34 % 2.1 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
101 07/03/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 18.0 ℃ 97 % 36 % 2.5 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
102 06/03/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 17.0 ℃ 97 % 27 % 3.6 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
103 05/03/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 19.0 ℃ 93 % 33 % 3.1 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
104 04/03/2026 20°57' 72°54' 11.89 m. 37.5 ℃ 18.5 ℃ 96 % 28 % 2.3 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
105 03/03/2026 20°57' 72°54' 11.89 m. 33.0 ℃ 19.0 ℃ 95 % 49 % 2.1 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
106 02/03/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 18.0 ℃ 90 % 43 % 2.4 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
107 01/03/2026 20°57' 72°54' 11.89 m. 33.0 ℃ 17.8 ℃ 87 % 53 % 2.6 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
108 28/02/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 18.0 ℃ 95 % 51 % 3.2 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
109 27/02/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 19.0 ℃ 95 % 49 % 3.0 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
110 26/02/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 18.0 ℃ 95 % 30 % 2.5 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
111 25/02/2026 20°57' 72°54' 11.89 m. 36.0 ℃ 17.0 ℃ 95 % 33 % 1.7 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
112 24/02/2026 20°57' 72°54' 11.89 m. 35.7 ℃ 17.5 ℃ 90 % 34 % 2.1 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
113 23/02/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 18.0 ℃ 86 % 35 % 2.2 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
114 23/02/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 18.0 ℃ 86 % 35 % 2.2 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
115 22/02/2026 20°57' 72°54' 11.89 m. 35.5 ℃ 16.0 ℃ 90 % 41 % 2.1 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
116 21/02/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 21.0 ℃ 95 % 45 % 3.9 km/hr. 5.9 hr 0.0 mm 0 0.0 mm
117 20/02/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 19.0 ℃ 95 % 41 % 3.3 km/hr. 6.6 hr 0.0 mm 0 0.0 mm
118 19/02/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 15.5 ℃ 92 % 47 % 1.7 km/hr. 6.9 hr 0.0 mm 0 0.0 mm
119 18/02/2026 20°57' 72°54' 11.89 m. 31.2 ℃ 17.0 ℃ 95 % 36 % 2.6 km/hr. 6.4 hr 0.0 mm 0 0.0 mm
120 17/02/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 17.5 ℃ 95 % 27 % 2.3 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
121 16/02/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 16.5 ℃ 95 % 21 % 2.2 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
122 15/02/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 16.0 ℃ 95 % 33 % 2.6 km/hr. 7.4 hr 0.0 mm 0 0.0 mm
123 14/02/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 18.5 ℃ 95 % 33 % 1.4 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
124 13/02/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 18.0 ℃ 96 % 30 % 1.9 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
125 12/02/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 17.5 ℃ 95 % 39 % 3.3 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
126 11/02/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 16.5 ℃ 95 % 32 % 2.9 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
127 10/02/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 15.0 ℃ 95 % 34 % 1.5 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
128 09/02/2026 20°57' 72°54' 11.89 m. 33.6 ℃ 16.3 ℃ 94 % 30 % 4.0 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
129 08/02/2026 20°57' 72°54' 11.89 m. 34.2 ℃ 16.3 ℃ 94 % 27 % 1.7 km/hr. 7.6 hr 0.0 mm 0 0.0 mm
130 07/02/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 16.0 ℃ 90 % 37 % 2.1 km/hr. 6.9 hr 0.0 mm 0 0.0 mm
131 06/02/2026 20°57' 72°54' 11.89 m. 34.5 ℃ 17.0 ℃ 95 % 31 % 2.5 km/hr. 6.1 hr 0.0 mm 0 0.0 mm
132 05/02/2026 20°57' 72°54' 11.89 m. 34.0 ℃ 21.0 ℃ 95 % 35 % 5.0 km/hr. 5.3 hr 0.0 mm 0 0.0 mm
133 04/02/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 20.0 ℃ 95 % 35 % 3.6 km/hr. 5.7 hr 0.0 mm 0 0.0 mm
134 03/02/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 18.5 ℃ 95 % 48 % 2.8 km/hr. 6.4 hr 0.0 mm 0 0.0 mm
135 02/02/2026 20°57' 72°54' 11.89 m. 33.5 ℃ 18.0 ℃ 95 % 44 % 1.9 km/hr. 1.6 hr 0.0 mm 0 0.0 mm
136 01/02/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 19.0 ℃ 95 % 53 % 1.7 km/hr. 0.0 hr 0.0 mm 0 0.0 mm
137 31/01/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 18.5 ℃ 91 % 30 % 2.8 km/hr. 0.0 hr 0.0 mm 0 0.0 mm
138 30/01/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 19.0 ℃ 90 % 37 % 4.5 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
139 29/01/2026 20°57' 72°54' 11.89 m. 29.0 ℃ 17.8 ℃ 95 % 38 % 5.0 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
140 28/01/2026 20°57' 72°54' 11.89 m. 28.5 ℃ 13.5 ℃ 89 % 45 % 2.3 km/hr. 6.4 hr 0.0 mm 0 0.0 mm
141 27/01/2026 20°57' 72°54' 11.89 m. 32.0 ℃ 17.5 ℃ 98 % 39 % 2.8 km/hr. 6.5 hr 0.0 mm 0 0.0 mm
142 26/01/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 15.6 ℃ 96 % 50 % 2.6 km/hr. 3.9 hr 0.0 mm 0 0.0 mm
143 25/01/2026 20°57' 72°54' 11.89 m. 29.0 ℃ 16.4 ℃ 98 % 43 % 3.5 km/hr. 7.0 hr 0.0 mm 0 0.0 mm
144 24/01/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 15.0 ℃ 93 % 41 % 2.3 km/hr. 3.7 hr 0.0 mm 0 0.0 mm
145 23/01/2026 20°57' 72°54' 11.89 m. 31.5 ℃ 17.0 ℃ 95 % 32 % 2.1 km/hr. 7.2 hr 0.0 mm 0 0
146 22/01/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 16.8 ℃ 95 % 36 % 2.7 km/hr. 6.7 hr 0.0 mm 0 0.0 mm
147 21/01/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 18.0 ℃ 85 % 40 % 4.0 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
148 20/01/2026 20°57' 72°54' 11.89 m. 29.0 ℃ 13.3 ℃ 89 % 39 % 2.4 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
149 19/01/2026 20°57' 72°54' 11.89 m. 28.0 ℃ 14.2 ℃ 95 % 47 % 1.2 km/hr. 5.4 hr 0.0 mm 0 0.0 mm
150 18/01/2026 20°57' 72°54' 11.89 m. 29.5 ℃ 15.6 ℃ 95 % 40 % 2.1 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
151 17/01/2026 20°57' 72°54' 11.89 m. 32.5 ℃ 15.4 ℃ 94 % 35 % 2.3 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
152 16/01/2026 20°57' 72°54' 11.89 m. 29.5 ℃ 11.0 ℃ 95 % 35 % 1.9 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
153 15/01/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 11.0 ℃ 88 % 38 % 2.6 km/hr. 8.5 hr 0.0 mm 0 0.0 mm
154 14/01/2026 20°57' 72°54' 11.89 m. 31.0 ℃ 15.5 ℃ 90 % 36 % 1.6 km/hr. 1.7 hr 0.0 mm 0 0.0 mm
155 13/01/2026 20°57' 72°54' 11.89 m. 31.6 ℃ 18.0 ℃ 95 % 47 % 2.4 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
156 12/01/2026 20°57' 72°54' 11.89 m. 29.7 ℃ 17.5 ℃ 95 % 42 % 3.2 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
157 11/01/2026 20°57' 72°54' 11.89 m. 28.0 ℃ 15.0 ℃ 90 % 37 % 5.0 km/hr. 7.2 hr 0.0 mm 0 0.0 mm
158 10/01/2026 20°57' 72°54' 11.89 m. 30.5 ℃ 15.5 ℃ 95 % 41 % 3.4 km/hr. 6.9 hr 0.0 mm 0 0.0 mm
159 09/01/2026 20°57' 72°54' 11.89 m. 31.2 ℃ 16.2 ℃ 98 % 32 % 2.9 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
160 08/01/2026 20°57' 72°54' 11.89 m. 30.0 ℃ 16.5 ℃ 97 % 44 % 2.4 km/hr. 4.4 hr 0.0 mm 0 0.0 mm
