Weather History

Sr. No Date Latitude Longitude Altitude Maximum Temperature (℃) Minimum Temperature (℃) Relative Humidity Morning (%) Relative Humidity Afternoon (%) Wind Speed (km/hr.) Bright Sunshine Hours (hr) Rainfall (mm) Rainy Day's Cumulative Rain (mm) Action
1 19/04/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 23.1 ℃ 98 % 51 % 4.8 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
2 18/04/2025 20°57' 72°54' 11.89 m. 36.0 ℃ 23.0 ℃ 92 % 44 % 5.8 km/hr. 10.1 hr 0.0 mm 0 0.0 mm
3 17/04/2025 20°57' 72°54' 11.89 m. 35.6 ℃ 24.1 ℃ 90 % 50 % 5.1 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
4 16/04/2025 20°57' 72°54' 11.89 m. 37.0 ℃ 22.5 ℃ 94 % 31 % 3.1 km/hr. 10.2 hr 0.0 mm 0 0.0 mm
5 15/04/2025 20°57' 72°54' 11.89 m. 37.5 ℃ 20.0 ℃ 90 % 32 % 3.3 km/hr. 10.1 hr 0.0 mm 0 0.0 mm
6 14/04/2025 20°57' 72°54' 11.89 m. 33.5 ℃ 22.0 ℃ 100 % 61 % 3.8 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
7 13/04/2025 20°57' 72°54' 11.89 m. 32.5 ℃ 23.0 ℃ 92 % 62 % 6.3 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
8 12/04/2025 20°57' 72°54' 11.89 m. 33.3 ℃ 25.0 ℃ 86 % 61 % 10.0 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
9 11/04/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 22.0 ℃ 90 % 62 % 5.3 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
10 10/04/2025 20°57' 72°54' 11.89 m. 38.0 ℃ 22.0 ℃ 85 % 43 % 2.9 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
11 08/04/2025 20°57' 72°54' 11.89 m. 40.1 ℃ 19.5 ℃ 85 % 19 % 3.3 km/hr. 9.7 hr 0.0 mm 0 0
12 09/04/2025 20°57' 72°54' 11.89 m. 41.5 ℃ 21.0 ℃ 84 % 21 % 4.1 km/hr. 9.8 hr 0.0 mm 0 0
13 07/04/2025 20°57' 72°54' 11.89 m. 40.0 ℃ 19.5 ℃ 88 % 28 % 3.0 km/hr. 9.9 hr 0.0 mm 0 0.0 mm
14 06/04/2025 20°57' 72°54' 11.89 m. 38.5 ℃ 20.0 ℃ 86 % 36 % 2.0 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
15 05/04/2025 20°57' 72°54' 11.89 m. 34.1 ℃ 20.4 ℃ 96 % 51 % 3.1 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
16 04/04/2025 20°57' 72°54' 11.89 m. 35.2 ℃ 23.0 ℃ 99 % 56 % 4.3 km/hr. 7.3 hr 0.0 mm 0 0.0 mm
17 03/04/2025 20°57' 72°54' 11.89 m. 38.2 ℃ 22.0 ℃ 97 % 30 % 2.2 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
18 02/04/2025 20°57' 72°54' 11.89 m. 34.9 ℃ 19.8 ℃ 93 % 47 % 1.1 km/hr. 0.5 hr 0.0 mm 0 0.0 mm
19 01/04/2025 20°57' 72°54' 11.89 m. 39.2 ℃ 19.1 ℃ 85 % 18 % 2.7 km/hr. 3.1 hr 0.0 mm 0 0.0 mm
20 31/03/2025 20°57' 72°54' 11.89 m. 40.0 ℃ 19.5 ℃ 59 % 25 % 2.6 km/hr. 6.5 hr 0.0 mm 0 0.0 mm
21 30/03/2025 20°57' 72°54' 11.89 m. 39.0 ℃ 16.0 ℃ 46 % 24 % 3.3 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
22 29/03/2025 20°57' 72°54' 11.89 m. 36.0 ℃ 19.0 ℃ 82 % 28 % 3.4 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
23 28/03/2025 20°57' 72°54' 11.89 m. 32.0 ℃ 19.0 ℃ 91 % 52 % 2.8 km/hr. 7.5 hr 0.0 mm 0 0.0 mm
24 27/03/2025 20°57' 72°54' 11.89 m. 34.8 ℃ 20.0 ℃ 94 % 46 % 3.2 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
25 26/03/2025 20°57' 72°54' 11.89 m. 37.5 ℃ 20.0 ℃ 96 % 45 % 2.4 km/hr. 8.5 hr 0.0 mm 0 0.0 mm
26 25/03/2025 20°57' 72°54' 11.89 m. 39.0 ℃ 19.0 ℃ 86 % 50 % 2.6 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
27 24/03/2025 20°57' 72°54' 11.89 m. 40.0 ℃ 18.3 ℃ 91 % 28 % 1.4 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
28 23/03/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 18.0 ℃ 96 % 49 % 2.7 km/hr. 8.5 hr 0.0 mm 0 0.0 mm
29 22/03/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 18.6 ℃ 91 % 33 % 2.7 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
30 22/02/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 18.6 ℃ 91 % 33 % 2.7 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
31 21/03/2025 20°57' 72°54' 11.89 m. 35.5 ℃ 17.2 ℃ 81 % 22 % 3.1 km/hr. 10.1 hr 0.0 mm 0 0.0 mm
32 20/03/2025 20°57' 72°54' 11.89 m. 36.5 ℃ 17.0 ℃ 79 % 25 % 1.9 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
33 19/03/2025 20°57' 72°54' 11.89 m. 35.5 ℃ 17.5 ℃ 81 % 36 % 2.3 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
34 18/03/2025 20°57' 72°54' 11.89 m. 36.0 ℃ 15.6 ℃ 90 % 18 % 2.3 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
35 17/03/2025 20°57' 72°54' 11.89 m. 36.1 ℃ 17.0 ℃ 91 % 36 % 2.0 km/hr. 9.7 hr 0.0 mm 0 0.0 mm
36 16/03/2025 20°57' 72°54' 11.89 m. 37.0 ℃ 19.0 ℃ 91 % 34 % 1.8 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
37 15/03/2025 20°57' 72°54' 11.89 m. 37.5 ℃ 18.0 ℃ 85 % 27 % 2.0 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
38 14/03/2025 20°57' 72°54' 11.89 m. 36.5 ℃ 17.0 ℃ 91 % 39 % 1.5 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
39 13/03/2025 20°57' 72°54' 11.89 m. 37.0 ℃ 19.5 ℃ 85 % 32 % 1.5 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
40 12/03/2025 20°57' 72°54' 11.89 m. 39.0 ℃ 19.5 ℃ 78 % 24 % 2.3 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
41 11/03/2025 20°57' 72°54' 11.89 m. 40.1 ℃ 20.6 ℃ 74 % 19 % 3.0 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
42 10/03/2025 20°57' 72°54' 11.89 m. 38.1 ℃ 20.0 ℃ 49 % 18 % 1.7 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
43 09/03/2025 20°57' 72°54' 11.89 m. 37.1 ℃ 16.0 ℃ 87 % 20 % 1.9 km/hr. 10.2 hr 0.0 mm 0 0.0 mm
44 08/03/2025 20°57' 72°54' 11.89 m. 36.5 ℃ 14.4 ℃ 75 % 16 % 2.6 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
45 07/03/2025 20°57' 72°54' 11.89 m. 35.5 ℃ 14.0 ℃ 70 % 09 % 3.0 km/hr. 10.2 hr 0.0 mm 0 0.0 mm
46 06/03/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 11.0 ℃ 73 % 15 % 6.2 km/hr. 9.9 hr 0.0 mm 0 0.0 mm
47 05/03/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 15.4 ℃ 57 % 29 % 5.5 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
48 04/03/2025 20°57' 72°54' 11.89 m. 34.5 ℃ 16.5 ℃ 63 % 27 % 3.5 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
49 03/03/2025 20°57' 72°54' 11.89 m. 33.5 ℃ 15.5 ℃ 89 % 30 % 2.9 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
50 02/03/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 15.6 ℃ 85 % 38 % 3.1 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
51 01/03/2025 20°57' 72°54' 11.89 m. 36.5 ℃ 15.5 ℃ 90 % 34 % 1.7 km/hr. 8.5 hr 0.0 mm 0 0.0 mm
52 28/02/2025 20°57' 72°54' 11.89 m. 37.0 ℃ 17.0 ℃ 73 % 26 % 2.3 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
53 27/02/2025 20°57' 72°54' 11.89 m. 37.5 ℃ 17.2 ℃ 68 % 24 % 2.6 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
54 26/02/2025 20°57' 72°54' 11.89 m. 38.0 ℃ 17.0 ℃ 55 % 22 % 2.7 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
55 25/02/2025 20°57' 72°54' 11.89 m. 36.0 ℃ 16.8 ℃ 52 % 21 % 4.7 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
56 24/02/2025 20°57' 72°54' 11.89 m. 35.5 ℃ 14.2 ℃ 74 % 20 % 2.6 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
57 23/02/2025 20°57' 72°54' 11.89 m. 36.4 ℃ 15.0 ℃ 67 % 23 % 3.3 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
58 22/02/2025 20°57' 72°54' 11.89 m. 35.5 ℃ 14.5 ℃ 71 % 27 % 3.7 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
59 21/02/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 14.0 ℃ 74 % 33 % 2.6 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
60 20/02/2025 20°57' 72°54' 11.89 m. 34.5 ℃ 14.5 ℃ 90 % 27 % 2.2 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
61 19/02/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 14.5 ℃ 90 % 39 % 2.9 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
62 18/02/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 13.6 ℃ 84 % 38 % 2.0 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
63 17/02/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 14.6 ℃ 96 % 33 % 1.8 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
64 16/02/2025 20°57' 72°54' 11.89 m. 34.9 ℃ 13.7 ℃ 92 % 20 % 1.8 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
65 15/02/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 13.0 ℃ 84 % 33 % 2.7 km/hr. 9.7 hr 0.0 mm 0 0.0 mm
66 14/02/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 15.5 ℃ 56 % 26 % 3.0 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
67 13/02/2025 20°57' 72°54' 11.89 m. 32.5 ℃ 13.5 ℃ 89 % 38 % 2.4 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
68 12/02/2025 20°57' 72°54' 11.89 m. 33.5 ℃ 12.0 ℃ 89 % 33 % 1.9 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
69 11/02/2025 20°57' 72°54' 11.89 m. 34.5 ℃ 13.0 ℃ 93 % 29 % 1.7 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
70 10/02/2025 20°57' 72°54' 11.89 m. 34.5 ℃ 14.5 ℃ 83 % 31 % 1.5 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
71 09/02/2025 20°57' 72°54' 11.89 m. 35.0 ℃ 14.6 ℃ 87 % 33 % 2.0 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
72 08/02/2025 20°57' 72°54' 11.89 m. 33.0 ℃ 16.5 ℃ 59 % 37 % 3.3 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
73 07/02/2025 20°57' 72°54' 11.89 m. 31.5 ℃ 15.5 ℃ 61 % 35 % 6.7 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
74 06/02/2025 20°57' 72°54' 11.89 m. 30.0 ℃ 15.5 ℃ 66 % 28 % 4.6 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
75 05/02/2025 20°57' 72°54' 11.89 m. 30.5 ℃ 11.3 ℃ 72 % 32 % 2.6 km/hr. 7.6 hr 0.0 mm 0 0.0 mm
76 04/02/2025 20°57' 72°54' 11.89 m. 31.6 ℃ 13.0 ℃ 89 % 34 % 1.5 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
77 03/02/2025 20°57' 72°54' 11.89 m. 32.0 ℃ 12.1 ℃ 88 % 36 % 2.7 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
78 02/02/2025 20°57' 72°54' 11.89 m. 33.5 ℃ 13.0 ℃ 93 % 36 % 2.4 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
79 01/02/2025 20°57' 72°54' 11.89 m. 31.0 ℃ 12.0 ℃ 95 % 31 % 1.6 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
80 31/01/2025 20°57' 72°54' 11.89 m. 31.9 ℃ 13.4 ℃ 93 % 28 % 2.3 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
81 30/01/2025 20°57' 72°54' 11.89 m. 33.0 ℃ 12.0 ℃ 94 % 51 % 1.3 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
82 29/01/2025 20°57' 72°54' 11.89 m. 33.6 ℃ 14.4 ℃ 87 % 42 % 1.7 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
83 28/01/2025 20°57' 72°54' 11.89 m. 32.5 ℃ 13.4 ℃ 95 % 41 % 1.8 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
84 27/01/2025 20°57' 72°54' 11.89 m. 34.5 ℃ 14.5 ℃ 80 % 40 % 2.1 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
85 26/01/2025 20°57' 72°54' 11.89 m. 34.0 ℃ 14.3 ℃ 93 % 47 % 2.6 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
86 25/01/2025 20°57' 72°54' 11.89 m. 32.5 ℃ 17.0 ℃ 77 % 43 % 4.9 km/hr. 7.6 hr .0 mm 0 0.0 mm
87 24/01/2025 20°57' 72°54' 11.89 m. 30.5 ℃ 14.0 ℃ 89 % 27 % 4.0 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
88 23/01/2025 20°57' 72°54' 11.89 m. 31.1 ℃ 12.7 ℃ 80 % 37 % 3.1 km/hr. 7.4 hr 0.0 mm 0 0.0 mm
89 22/01/2025 20°57' 72°54' 11.89 m. 33.0 ℃ 13.9 ℃ 91 % 39 % 2.0 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
90 21/01/2025 20°57' 72°54' 11.89 m. 33.2 ℃ 14.0 ℃ 88 % 33 % 1.8 km/hr. 7.9 hr 0.0 mm 0 0.0 mm
91 20/01/2025 20°57' 72°54' 11.89 m. 33.3 ℃ 15.9 ℃ 71 % 30 % 1.6 km/hr. 6.5 hr 0.0 mm 0 0.0 mm
92 19/01/2025 20°57' 72°54' 11.89 m. 33.5 ℃ 16.0 ℃ 88 % 34 % 2.3 km/hr. 0.0 hr 0.0 mm 0 0.0 mm
93 18/01/2025 20°57' 72°54' 11.89 m. 29.8 ℃ 17.5 ℃ 82 % 52 % 5.9 km/hr. 0.0 hr 0.0 mm 0 0.0 mm
94 17/01/2025 20°57' 72°54' 11.89 m. 28.6 ℃ 16.7 ℃ 84 % 48 % 6.4 km/hr. 0.0 hr 0.0 mm 0 0.0 mm
95 16/01/2025 20°57' 72°54' 11.89 m. 31.0 ℃ 15.0 ℃ 74 % 55 % 3.0 km/hr. 1.7 hr 0.0 mm 0 0.0 mm
96 15/01/2025 20°57' 72°54' 11.89 m. 30.5 ℃ 14.6 ℃ 90 % 44 % 4.0 km/hr. 2.4 hr 0.0 mm 0 0.0 mm
97 14/01/2025 20°57' 72°54' 11.89 m. 29.0 ℃ 14.5 ℃ 79 % 35 % 7.7 km/hr. 0.3 hr 0.0 mm 0 0.0 mm
98 13/01/2025 20°57' 72°54' 11.89 m. 31.2 ℃ 13.6 ℃ 75 % 44 % 6.5 km/hr. 6.6 hr 0.0 mm 0 0.0 mm
99 12/01/2025 20°57' 72°54' 11.89 m. 30.0 ℃ 13.5 ℃ 93 % 53 % 1.6 km/hr. 0.8 hr 0.0 mm 0 0.0 mm
100 11/01/2025 20°57' 72°54' 11.89 m. 31.8 ℃ 13.9 ℃ 93 % 35 % 1.7 km/hr. 2.4 hr 0.0 mm 0 0.0 mm
101 10/01/2025 20°57' 72°54' 11.89 m. 31.5 ℃ 15.4 ℃ 69 % 35 % 2.6 km/hr. 7.1 hr 0.0 mm 0 0.0 mm
102 09/01/2025 20°57' 72°54' 11.89 m. 29.0 ℃ 15.5 ℃ 66 % 36 % 4.6 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
103 08/01/2025 20°57' 72°54' 11.89 m. 28.4 ℃ 12.5 ℃ 78 % 41 % 8.3 km/hr. 7.5 hr 0.0 mm 0 0.0 mm
104 07/01/2025 20°57' 72°54' 11.89 m. 28.5 ℃ 13.0 ℃ 79 % 30 % 4.1 km/hr. 7.5 hr 0.0 mm 0 0.0 mm
105 06/01/2025 20°57' 72°54' 11.89 m. 31.0 ℃ 14.4 ℃ 69 % 36 % 2.8 km/hr. 5.9 hr 0.0 mm 0 0.0 mm
106 05/01/2025 20°57' 72°54' 11.89 m. 33.5 ℃ 13.9 ℃ 96 % 27 % 6.6 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
107 04/01/2025 20°57' 72°54' 11.89 m. 33.9 ℃ 13.1 ℃ 78 % 25 % 1.8 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
108 03/01/2025 20°57' 72°54' 11.89 m. 32.7 ℃ 15.6 ℃ 66 % 39 % 3.1 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
109 02/01/2025 20°57' 72°54' 11.89 m. 34.3 ℃ 15.6 ℃ 81 % 43 % 1.7 km/hr. 7.1 hr 0.0 mm 0 0.0 mm
110 01/01/2025 20°57' 72°54' 11.89 m. 32.3 ℃ 15.2 ℃ 95 % 53 % 2.2 km/hr. 0.9 hr 0.0 mm 0 0.0 mm
111 31/12/2024 20°57' 72°54' 11.89 m. 32.4 ℃ 16.5 ℃ 97 % 41 % 2.2 km/hr. 5.6 hr 0.0 mm 71 2394.0 mm
112 30/12/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 15.6 ℃ 96 % 39 % 2.5 km/hr. 5.8 hr 0.0 mm 71 2394.0 mm
113 29/12/2024 20°57' 72°54' 11.89 m. 28.6 ℃ 15.5 ℃ 86 % 61 % 1.7 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
114 28/12/2024 20°57' 72°54' 11.89 m. 29.0 ℃ 16.6 ℃ 86 % 57 % 1.5 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
115 27/12/2024 20°57' 72°54' 11.89 m. 30.5 ℃ 18.0 ℃ 55 % 95 % 55 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
116 26/12/2024 20°57' 72°54' 11.89 m. 29.6 ℃ 15.9 ℃ 95 % 45 % 1.5 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
117 25/12/2024 20°57' 72°54' 11.89 m. 26.8 ℃ 13.9 ℃ 85 % 41 % 2.7 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
118 24/12/2024 20°57' 72°54' 11.89 m. 27.5 ℃ 13.9 ℃ 77 % 56 % 1.7 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
119 23/12/2024 20°57' 72°54' 11.89 m. 27.0 ℃ 17.0 ℃ 91 % 74 % 0.8 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
120 22/12/2024 20°57' 72°54' 11.89 m. 29.6 ℃ 16.5 ℃ 98 % 49 % 0.9 km/hr. 0.0 hr 0.0 mm 71 2394.0 mm
121 20/12/2024 20°57' 72°54' 11.89 m. 32.1 ℃ 12.5 ℃ 95 % 39 % 1.1 km/hr. 6.2 hr 0.0 mm 71 2394.0 mm
122 21/12/2024 20°57' 72°54' 11.89 m. 29.5 ℃ 13.2 ℃ 88 % 46 % 1.7 km/hr. 0.8 hr 0.0 mm 71 2394.0 mm
123 19/12/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 12.4 ℃ 94 % 27 % 1.4 km/hr. 8.2 hr 0.0 mm 71 2394.0 mm
124 18/12/2024 20°57' 72°54' 11.89 m. 31.8 ℃ 12.5 ℃ 84 % 30 % 1.5 km/hr. 7.6 hr 0.0 mm 71 2394.0 mm
125 17/12/2024 20°57' 72°54' 11.89 m. 33.3 ℃ 10.6 ℃ 88 % 26 % 1.6 km/hr. 9.0 hr 0.0 mm 71 2394.0 mm
126 16/12/2024 20°57' 72°54' 11.89 m. 31.6 ℃ 11.6 ℃ 83 % 23 % 2.9 km/hr. 9.2 hr 0.0 mm 71 2394.0 mm
127 15/12/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 14.8 ℃ 59 % 28 % 5.3 km/hr. 8.7 hr 0.0 mm 71 2394.0 mm
128 14/12/2024 20°57' 72°54' 11.89 m. 29.4 ℃ 15.2 ℃ 48 % 35 % 7.9 km/hr. 8.3 hr 0.0 mm 71 2394.0 mm
129 13/12/2024 20°57' 72°54' 11.89 m. 30.1 ℃ 14.6 ℃ 60 % 40 % 3.9 km/hr. 7.5 hr 0.0 mm 71 2394.0 mm
130 12/12/2024 20°57' 72°54' 11.89 m. 31.5 ℃ 14.5 ℃ 75 % 35 % 2.9 km/hr. 8.6 hr 0.0 mm 71 2394.0 mm
131 11/12/2024 20°57' 72°54' 11.89 m. 28.8 ℃ 14.1 ℃ 55 % 29 % 6.3 km/hr. 9.0 hr 0.0 mm 71 2394.0 mm
132 10/12/2024 20°57' 72°54' 11.89 m. 28.5 ℃ 12.4 ℃ 59 % 15 % 5.8 km/hr. 7.0 hr 0.0 mm 71 2394.0 mm
133 09/12/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 8.8 ℃ 84 % 27 % 2.0 km/hr. 8.1 hr 0.0 mm 71 2394.0 mm
134 08/12/2024 20°57' 72°54' 11.89 m. 30.5 ℃ 11.5 ℃ 95 % 27 % 2.1 km/hr. 8.8 hr 0.0 mm 71 2394.0 mm
135 07/12/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 15.4 ℃ 90 % 49 % 2.4 km/hr. 6.9 hr 0.0 mm 71 2394.0 mm
136 06/12/2024 20°57' 72°54' 11.89 m. 35.0 ℃ 20.0 ℃ 71 % 58 % 2.3 km/hr. 3.5 hr 0.0 mm 71 2394.0 mm
137 05/12/2024 20°57' 72°54' 11.89 m. 33.8 ℃ 21.6 ℃ 79 % 50 % 4.0 km/hr. 3.8 hr 0.0 mm 71 2394.0 mm
138 04/12/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 21.5 ℃ 76 % 47 % 4.0 km/hr. 7.3 hr 0.0 mm 71 2394.0 mm
139 03/12/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 21.5 ℃ 76 % 47 % 4.0 km/hr. 7.3 hr 0.0 mm 71 2394.0 mm
140 02/12/2024 20°57' 72°54' 11.89 m. 30.5 ℃ 18.0 ℃ 72 % 35 % 3.3 km/hr. 6.6 hr 0.0 mm 71 2394.0 mm
141 01/12/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 16.1 ℃ 64 % 33 % 4.4 km/hr. 8.1 hr 0.0 mm 71 2394.0 mm
142 30/11/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 14.6 ℃ 66 % 29 % 5.3 km/hr. 8.4 hr 0.0 mm 71 2394.0 mm
143 29/11/2024 20°57' 72°54' 11.89 m. 30.7 ℃ 17.0 ℃ 60 % 29 % 5.1 km/hr. 8.8 hr 0.0 mm 71 2394.0 mm
144 27/11/2024 20°57' 72°54' 11.89 m. 31.0 ℃ 15.5 ℃ 56 % 31 % 3.7 km/hr. 8.2 hr 0.0 mm 71 2394.0 mm
145 26/11/2024 20°57' 72°54' 11.89 m. 31.0 ℃ 17.1 ℃ 73 % 37 % 3.5 km/hr. 5.8 hr 0.0 mm 71 2394.0 mm
146 25/11/2024 20°57' 72°54' 11.89 m. 32.1 ℃ 16.5 ℃ 74 % 40 % 1.6 km/hr. 5.8 hr 0.0 mm 71 2394.0 mm
147 24/11/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 16.0 ℃ 83 % 43 % 1.2 km/hr. 5.7 hr 0.0 mm 71 2394.0 mm
148 23/11/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 15.0 ℃ 77 % 40 % 2.3 km/hr. 7.2 hr 0.0 mm 71 2394.0 mm
149 22/11/2024 20°57' 72°54' 11.89 m. 33.0 ℃ 15.3 ℃ 90 % 69 % 2.8 km/hr. 6.9 hr 0.0 mm 71 2394.0 mm
150 21/11/2024 20°57' 72°54' 11.89 m. 32.0 ℃ 18.1 ℃ 69 % 37 % 3.5 km/hr. 7.4 hr 0.0 mm 71 2394.0 mm
151 20/11/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 18.0 ℃ 73 % 39 % 2.7 km/hr. 7.9 hr 0.0 mm 71 2394.0 mm
152 19/11/2024 20°57' 72°54' 11.89 m. 33.3 ℃ 17.6 ℃ 73 % 31 % 3.4 km/hr. 9.3 hr 0.0 mm 71 2394.0 mm
153 18/11/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 18.5 ℃ 85 % 45 % 2.8 km/hr. 7.8 hr 0.0 mm 71 2394.0 mm
154 17/11/2024 20°57' 72°54' 11.89 m. 33.4 ℃ 21.3 ℃ 76 % 48 % 1.9 km/hr. 5.5 hr 0.0 mm 71 2394.0 mm
155 16/11/2024 20°57' 72°54' 11.89 m. 35.0 ℃ 19.0 ℃ 92 % 35 % 1.4 km/hr. 5.2 hr 0.0 mm 71 2394.0 mm
156 15/11/2024 20°57' 72°54' 11.89 m. 35.0 ℃ 19.0 ℃ 75 % 34 % 2.7 km/hr. 9.7 hr 0.0 mm 71 2394.0 mm
157 14/11/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 19.4 ℃ 70 % 43 % 3.8 km/hr. 9.0 hr 0.0 mm 71 2394.0 mm
158 13/11/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 17.4 ℃ 77 % 32 % 2.7 km/hr. 8.9 hr 0.0 mm 71 2394.0 mm
159 12/11/2024 20°57' 72°54' 11.89 m. 35.0 ℃ 16.6 ℃ 91 % 34 % 2.6 km/hr. 8.3 hr 0.0 mm 71 2394.0 mm
