Weather History


Sr. No Date Latitude Longitude Altitude Maximum Temperature (℃) Minimum Temperature (℃) Relative Humidity Morning (%) Relative Humidity Afternoon (%) Wind Speed (km/hr.) Bright Sunshine Hours (hr) Rainfall (mm) Rainy Day's Cumulative Rain (mm) Action
1 20/04/2024 20°57' 72°54' 11.89 m. 39.3 ℃ 24.0 ℃ 75 % 33 % 2.2 km/hr. 5.4 hr 0.0 mm 0 0.0 mm
2 19/04/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 24.5 ℃ 81 % 52 % 2.3 km/hr. 9.7 hr 0.0 mm 0 0.0 mm
3 18/04/2024 20°57' 72°54' 11.89 m. 42.4 ℃ 22.6 ℃ 87 % 20 % 3.6 km/hr. 10.0 hr 0.0 mm 0 0.0 mm
4 17/04/2024 20°57' 72°54' 11.89 m. 41.0 ℃ 22.6 ℃ 74 % 24 % 3.6 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
5 16/04/2024 20°57' 72°54' 11.89 m. 40.8 ℃ 25.0 ℃ 67 % 31 % 2.9 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
6 15/04/2024 20°57' 72°54' 11.89 m. 35.0 ℃ 22.0 ℃ 84 % 65 % 2.7 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
7 14/04/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 21.0 ℃ 76 % 55 % 4.0 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
8 13/04/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 21.0 ℃ 83 % 50 % 3.0 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
9 12/04/2024 20°57' 72°54' 11.89 m. 36.0 ℃ 21.0 ℃ 83 % 42 % 2.6 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
10 11/04/2024 20°57' 72°54' 11.89 m. 38.5 ℃ 22.5 ℃ 84 % 53 % 3.5 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
11 10/04/2024 20°57' 72°54' 11.89 m. 38.5 ℃ 23.6 ℃ 81 % 42 % 3.6 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
12 09/04/2024 20°57' 72°54' 11.89 m. 38.0 ℃ 24.0 ℃ 83 % 47 % 2.6 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
13 08/04/2024 20°57' 72°54' 11.89 m. 38.5 ℃ 22.0 ℃ 67 % 36 % 2.5 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
14 07/04/2024 20°57' 72°54' 11.89 m. 38.0 ℃ 20.0 ℃ 83 % 22 % 3.1 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
15 06/04/2024 20°57' 72°54' 11.89 m. 37.5 ℃ 19.1 ℃ 95 % 19 % 2.5 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
16 05/04/2024 20°57' 72°54' 11.89 m. 36.6 ℃ 19.1 ℃ 77 % 26 % 2.3 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
17 04/04/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 19.0 ℃ 95 % 27 % 2.3 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
18 03/04/2024 20°57' 72°54' 11.89 m. 37.5 ℃ 19.0 ℃ 97 % 23 % 2.2 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
19 02/04/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 19.0 ℃ 98 % 29 % 1.9 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
20 01/04/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 19.0 ℃ 98 % 29 % 1.9 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
21 31/03/2024 20°57' 72°54' 11.89 m. 37.5 ℃ 20.4 ℃ 94 % 43 % 1.6 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
22 30/03/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 22.0 ℃ 98 % 38 % 1.1 km/hr. 2.1 hr 0.0 mm 0 0.0 mm
23 29/03/2024 20°57' 72°54' 11.89 m. 36.2 ℃ 22.5 ℃ 91 % 55 % 1.8 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
24 28/03/2024 20°57' 72°54' 11.89 m. 36.1 ℃ 21.5 ℃ 96 % 57 % 2.0 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
25 27/03/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 21.0 ℃ 96 % 50 % 2.1 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
26 26/03/2024 20°57' 72°54' 11.89 m. 37.0 ℃ 18.0 ℃ 96 % 34 % 2.2 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
27 25/03/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 18.1 ℃ 96 % 41 % 1.9 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
28 24/03/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 18.0 ℃ 94 % 35 % 1.8 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
29 23/03/2024 20°57' 72°54' 11.89 m. 35.5 ℃ 17.9 ℃ 94 % 39 % 2.1 km/hr. 8.5 hr 0.0 mm 0 0.0 mm
30 22/03/2024 20°57' 72°54' 11.89 m. 39.0 ℃ 16.0 ℃ 79 % 17 % 1.5 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
31 21/03/2024 20°57' 72°54' 11.89 m. 37.0 ℃ 16.0 ℃ 82 % 23 % 1.5 km/hr. 8.5 hr 0.0 mm 0 0.0 mm
32 20/03/2024 20°57' 72°54' 11.89 m. 32.0 ℃ 15.4 ℃ 95 % 54 % 3.1 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
33 19/03/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 18.5 ℃ 100 % 50 % 3.2 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
34 18/03/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 18.0 ℃ 100 % 38 % 2.7 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
35 17/03/2024 20°57' 72°54' 11.89 m. 33.9 ℃ 16.6 ℃ 96 % 43 % 1.8 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
36 16/03/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 18.1 ℃ 95 % 50 % 2.2 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
37 15/03/2024 20°57' 72°54' 11.89 m. 33.6 ℃ 17.5 ℃ 90 % 37 % 2.0 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
38 14/03/2024 20°57' 72°54' 11.89 m. 33.6 ℃ 17.0 ℃ 99 % 36 % 1.5 km/hr. 8.8 hr 0.0 mm 0 0.0 mm
39 13/03/2024 20°57' 72°54' 11.89 m. 36.0 ℃ 16.4 ℃ 94 % 23 % 2.7 km/hr. 9.8 hr 0.0 mm 0 0.0 mm
40 12/03/2024 20°57' 72°54' 11.89 m. 36.0 ℃ 16.2 ℃ 81 % 25 % 1.8 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
41 11/03/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 13.3 ℃ 75 % 26 % 1.5 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
42 10/03/2024 20°57' 72°54' 11.89 m. 34.5 ℃ 13.2 ℃ 78 % 23 % 2.3 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
43 09/03/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 13.4 ℃ 78 % 20 % 2.2 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
44 08/03/2024 20°57' 72°54' 11.89 m. 33.2 ℃ 13.8 ℃ 89 % 26 % 1.8 km/hr. 9.7 hr 0.0 mm 0 0.0 mm
45 07/03/2024 20°57' 72°54' 11.89 m. 33.0 ℃ 13.5 ℃ 88 % 31 % 1.9 km/hr. 10.5 hr 0.0 mm 0 0.0 mm
46 06/03/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 9.8 ℃ 82 % 28 % 2.1 km/hr. 10.8 hr 0.0 mm 0 0.0 mm
47 05/03/2024 20°57' 72°54' 11.89 m. 29.6 ℃ 9.5 ℃ 82 % 20 % 2.2 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
48 04/03/2024 20°57' 72°54' 11.89 m. 27.5 ℃ 12.5 ℃ 94 % 48 % 3.1 km/hr. 10.2 hr 0.0 mm 0 0.0 mm
49 03/03/2024 20°57' 72°54' 11.89 m. 29.6 ℃ 19.5 ℃ 78 % 64 % 6.3 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
50 02/03/2024 20°57' 72°54' 11.89 m. 33.1 ℃ 19.0 ℃ 99 % 35 % 2.6 km/hr. 9.7 hr 0.0 mm 0 0.0 mm
51 01/03/2024 20°57' 72°54' 11.89 m. 37.6 ℃ 17.6 ℃ 82 % 32 % 2.1 km/hr. 9.8 hr 0.0 mm 0 0.0 mm
52 29/02/2024 20°57' 72°54' 11.89 m. 36.5 ℃ 17.4 ℃ 89 % 32 % 1.5 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
53 28/02/2024 20°57' 72°54' 11.89 m. 36.0 ℃ 16.4 ℃ 93 % 32 % 1.1 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
54 27/02/2024 20°57' 72°54' 11.89 m. 34.0 ℃ 17.0 ℃ 89 % 32 % 1.6 km/hr. 5.7 hr 0.0 mm 0 0.0 mm
55 26/02/2024 20°57' 72°54' 11.89 m. 31.0 ℃ 12.5 ℃ 74 % 18 % 3.4 km/hr. 10.5 hr 0.0 mm 0 0.0 mm
56 25/02/2024 20°57' 72°54' 11.89 m. 30.7 ℃ 9.0 ℃ 82 % 18 % 2.9 km/hr. 10.4 hr 0.0 mm 0 0.0 mm
57 24/02/2024 20°57' 72°54' 11.89 m. 31.0 ℃ 10.6 ℃ 93 % 20 % 2.2 km/hr. 9.9 hr 0.0 mm 0 0.0 mm
58 23/02/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 15.0 ℃ 99 % 49 % 2.0 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
59 22/02/2024 20°57' 72°54' 11.89 m. 29.9 ℃ 17.6 ℃ 98 % 52 % 3.9 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
60 21/02/2024 20°57' 72°54' 11.89 m. 31.2 ℃ 15.0 ℃ 95 % 37 % 3.2 km/hr. 10.6 hr 0.0 mm 0 0.0 mm
61 20/02/2024 20°57' 72°54' 11.89 m. 34.4 ℃ 15.0 ℃ 89 % 26 % 1.9 km/hr. 10.3 hr 0.0 mm 0 0.0 mm
62 17/02/2024 20°57' 72°54' 11.89 m. 35.5 ℃ 18.2 ℃ 90 % 36 % 2.3 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
63 16/02/2024 20°57' 72°54' 11.89 m. 34.2 ℃ 21.5 ℃ 93 % 34 % 2.9 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
64 15/02/2024 20°57' 72°54' 11.89 m. 30.6 ℃ 13.0 ℃ 87 % 30 % 2.1 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
65 14/02/2024 20°57' 72°54' 11.89 m. 30.4 ℃ 13.6 ℃ 94 % 36 % 1.9 km/hr. 2.8 hr 0.0 mm 0 0.0 mm
66 13/02/2024 20°57' 72°54' 11.89 m. 32.0 ℃ 13.0 ℃ 98 % 36 % 1.2 km/hr. 7.4 hr 0.0 mm 0 0.0 mm
67 12/02/2024 20°57' 72°54' 11.89 m. 31.0 ℃ 12.5 ℃ 95 % 36 % 1.6 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
68 11/02/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 12.5 ℃ 73 % 40 % 1.7 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
69 10/02/2024 20°57' 72°54' 11.89 m. 31.5 ℃ 12.0 ℃ 88 % 32 % 0.9 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
70 09/02/2024 20°57' 72°54' 11.89 m. 17.2 ℃ 15 ℃ 32.2 % 16.1 % 3.8 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
71 08/02/2024 20°57' 72°54' 11.89 m. 32.5 ℃ 15.5 ℃ 85 % 32 % 3.0 km/hr. 6.9 hr 0.0 mm 0 0.0 mm
72 07/02/2024 20°57' 72°54' 11.89 m. 35.5 ℃ 16.0 ℃ 95 % 30 % 1.3 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
73 06/02/2024 20°57' 72°54' 11.89 m. 36.0 ℃ 16.0 ℃ 95 % 39 % 0.9 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
74 05/02/2024 20°57' 72°54' 11.89 m. 35.5 ℃ 15.5 ℃ 96 % 25 % 0.5 km/hr. 9.5 hr 0.0 mm 0 0.0 mm
75 04/02/2024 20°57' 72°54' 11.89 m. 36.6 ℃ 15.9 ℃ 90 % 33 % 1.4 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
76 03/02/2024 20°57' 72°54' 11.89 m. 30.3 ℃ 14.6 ℃ 95 % 33 % 1.6 km/hr. 8.2 hr 0.0 mm 0 0.0 mm
77 02/02/2024 20°57' 72°54' 11.89 m. 29.6 ℃ 16.1 ℃ 100 % 57 % 1.6 km/hr. 8.0 hr 0.0 mm 0 0.0 mm
78 01/02/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 15.5 ℃ 95 % 52 % 1.5 km/hr. 8.7 hr 0.0 mm 0 0.0 mm
79 31/01/2024 20°57' 72°54' 11.89 m. 31.5 ℃ 13.1 ℃ 94 % 35 % 1.4 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
80 30/01/2024 20°57' 72°54' 11.89 m. 30.5 ℃ 12.3 ℃ 99 % 35 % 1.7 km/hr. 8.1 hr 0.0 mm 0 0.0 mm
81 29/01/2024 20°57' 72°54' 11.89 m. 32.0 ℃ 11.5 ℃ 94 % 21 % 0.6 km/hr. 8.9 hr 0.0 mm 0 0.0 mm
82 28/01/2024 20°57' 72°54' 11.89 m. 33.0 ℃ 11.5 ℃ 93 % 26 % 1.6 km/hr. 9.1 hr 0.0 mm 0 0.0 mm
83 27/01/2024 20°57' 72°54' 11.89 m. 31.0 ℃ 12.5 ℃ 93 % 24 % 1.4 km/hr. 9.0 hr 0.0 mm 0 0.0 mm
84 26/01/2024 20°57' 72°54' 11.89 m. 30.1 ℃ 15.0 ℃ 62 % 26 % 2.1 km/hr. 9.4 hr 0.0 mm 0 0.0 mm
85 25/01/2024 20°57' 72°54' 11.89 m. 28.5 ℃ 11.4 ℃ 69 % 25 % 3.3 km/hr. 9.6 hr 0.0 mm 0 0.0 mm
86 24/01/2024 20°57' 72°54' 11.89 m. 29.0 ℃ 10.4 ℃ 77 % 26 % 2.4 km/hr. 9.3 hr 0.0 mm 0 0.0 mm
87 23/01/2024 20°57' 72°54' 11.89 m. 29.5 ℃ 8.0 ℃ 100 % 26 % 2.6 km/hr. 9.2 hr 0.0 mm 0 0.0 mm
88 22/01/2024 20°57' 72°54' 11.89 m. 33.5 ℃ 12.5 ℃ 86 % 35 % 3.8 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
89 21/01/2024 20°57' 72°54' 11.89 m. 30.1 ℃ 1.5 ℃ 84 % 47 % 2.4 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
90 20/01/2024 20°57' 72°54' 11.89 m. 29.5 ℃ 15.0 ℃ 80 % 40 % 2.3 km/hr. 6.8 hr 0.0 mm 0 0.0 mm
91 19/01/2024 20°57' 72°54' 11.89 m. 28.5 ℃ 11.4 ℃ 93 % 50 % 1.6 km/hr. 7.5 hr 0.0 mm 0 0.0 mm
92 18/01/2024 20°57' 72°54' 11.89 m. 27.9 ℃ 11.1 ℃ 99 % 41 % 1.6 km/hr. 7.8 hr 0.0 mm 0 0.0 mm
93 17/01/2024 20°57' 72°54' 11.89 m. 29.0 ℃ 11.4 ℃ 100 % 42 % 1.1 km/hr. 8.3 hr 0.0 mm 0 0.0 mm
94 16/01/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 10.0 ℃ 100 % 40 % 1.5 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
95 15/01/2024 20°57' 72°54' 11.89 m. 30.5 ℃ 10.1 ℃ 99 % 36 % 1.7 km/hr. 8.4 hr 0.0 mm 0 0.0 mm
96 14/01/2024 20°57' 72°54' 11.89 m. 31.5 ℃ 14.5 ℃ 98 % 45 % 1.7 km/hr. 8.6 hr 0.0 mm 0 0.0 mm
97 13/01/2024 20°57' 72°54' 11.89 m. 33.7 ℃ 16.4 ℃ 88 % 44 % 2.1 km/hr. 7.6 hr 0.0 mm 0 0.0 mm
98 12/01/2024 20°57' 72°54' 11.89 m. 32.0 ℃ 18.6 ℃ 91 % 49 % 2.5 km/hr. 5.5 hr 0.0 mm 0 0.0 mm
99 11/01/2024 20°57' 72°54' 11.89 m. 30.9 ℃ 18.5 ℃ 99 % 54 % 1.8 km/hr. 5.3 hr 0.0 mm 0 0.0 mm
100 10/01/2024 20°57' 72°54' 11.89 m. 30.1 ℃ 19.0 ℃ 96 % 56 % 2.3 km/hr. 0.6 hr 0.0 mm 0 0.0 mm
101 09/01/2024 20°57' 72°54' 11.89 m. 31.6 ℃ 19.1 ℃ 95 % 49 % 2.7 km/hr. 6.2 hr 0.0 mm 0 0.0 mm
102 08/01/2024 20°57' 72°54' 11.89 m. 29.0 ℃ 18.0 ℃ 91 % 55 % 2.9 km/hr. 2.3 hr 0.0 mm 0 0.0 mm
103 07/01/2024 20°57' 72°54' 11.89 m. 28.9 ℃ 17.6 ℃ 78 % 51 % 2.9 km/hr. 6.0 hr 0.0 mm 0 0.0 mm
104 06/01/2024 20°57' 72°54' 11.89 m. 27.5 ℃ 15.2 ℃ 99 % 66 % 2.3 km/hr. 5.4 hr 0.0 mm 0 0.0 mm
105 05/01/2024 20°57' 72°54' 11.89 m. 27.6 ℃ 15.5 ℃ 100 % 64 % 2.1 km/hr. 1.0 hr 0.0 mm 0 0.0 mm
106 04/01/2024 20°57' 72°54' 11.89 m. 27.5 ℃ 15.5 ℃ 90 % 63 % 2.3 km/hr. 5.3 hr 0.0 mm 0 0.0 mm
107 03/01/2024 20°57' 72°54' 11.89 m. 30.0 ℃ 15.5 ℃ 100 % 55 % 1.5 km/hr. 4.5 hr 0.0 mm 0 0.0 mm
108 02/01/2024 20°57' 72°54' 11.89 m. 31.4 ℃ 15.6 ℃ 100 % 48 % 1.3 km/hr. 4.8 hr 0.0 mm 0 0.0 mm
109 01/01/2024 20°57' 72°54' 11.89 m. 31.5 ℃ 13.4 ℃ 90 % 40 % 1.1 km/hr. 6.3 hr 0.0 mm 0 0.0 mm
110 31/12/2023 20°57' 72°54' 11.89 m. 31.6 ℃ 13.4 ℃ 100 % 42 % 0.2 km/hr. 7.5 hr 0.0 mm 57 1813.0 mm
111 30/12/2023 20°57' 72°54' 11.89 m. 32.5 ℃ 13.3 ℃ 87 % 40 % 0.6 km/hr. 7.4 hr 0.0 mm 57 1813.0 mm
112 29/12/2023 20°57' 72°54' 11.89 m. 33.0 ℃ 13.4 ℃ 100 % 37 % 0.6 km/hr. 7.5 hr 0.0 mm 57 1813.0 mm
113 28/12/2023 20°57' 72°54' 11.89 m. 31.5 ℃ 13.0 ℃ 100 % 37 % 1.0 km/hr. 7.1 hr 0.0 mm 57 1813.0 mm
114 27/12/2023 20°57' 72°54' 11.89 m. 31.5 ℃ 13.2 ℃ 95 % 38 % 0.5 km/hr. 7.9 hr 0.0 mm 57 1813.0 mm
115 26/12/2023 20°57' 72°54' 11.89 m. 32.5 ℃ 13.4 ℃ 100 % 37 % 1.1 km/hr. 7.8 hr 0.0 mm 57 1813.0 mm
116 25/12/2023 20°57' 72°54' 11.89 m. 32.1 ℃ 13.2 ℃ 93 % 38 % 1.9 km/hr. 8.6 hr 0.0 mm 57 1813 mm
117 24/12/2023 20°57' 72°54' 11.89 m. 32.5 ℃ 15.4 ℃ 80 % 29 % 1.4 km/hr. 8.0 hr 0.0 mm 57 1813.0 mm
118 23/12/2023 20°57' 72°54' 11.89 m. 27.6 ℃ 15.5 ℃ 90 % 53 % 0.9 km/hr. 1.4 hr 0.0 mm 57 1813.0 mm
119 22/12/2023 20°57' 72°54' 11.89 m. 30 ℃ 19.3 ℃ 54 % 37 % 1.9 km/hr. 1.7 hr 0.0 mm 57 1813.0 mm
120 21/12/2023 20°57' 72°54' 11.89 m. 29.6 ℃ 19.1 ℃ 76 % 33 % 4.1 km/hr. 4.9 hr 0.0 mm 57 1813.0 mm
121 20/12/2023 20°57' 72°54' 11.89 m. 28.7 ℃ 17.6 ℃ 63 % 37 % 7.5 km/hr. 4.3 hr 0.0 mm 57 1813.0 mm
122 19/12/2023 20°57' 72°54' 11.89 m. 29.0 ℃ 18.5 ℃ 50 % 38 % 7.3 km/hr. 3.4 hr 0.0 mm 57 1813.0 mm
123 18/12/2023 20°57' 72°54' 11.89 m. 30.0 ℃ 17.0 ℃ 63 % 31 % 4.6 km/hr. 6.7 hr 0.0 mm 57 1813.0 mm
124 17/12/2023 20°57' 72°54' 11.89 m. 31.0 ℃ 17.6 ℃ 72 % 38 % 0.8 km/hr. 6.5 hr 0.0 mm 57 1813.0 mm
125 16/12/2023 20°57' 72°54' 11.89 m. 32.5 ℃ 18.5 ℃ 73 % 36 % 1.6 km/hr. 6.2 hr 0.0 mm 57 1813 mm
126 15/12/2023 20°57' 72°54' 11.89 m. 31.9 ℃ 17.9 ℃ 76 % 44 % 1.1 km/hr. 6.3 hr 0.0 mm 57 1813.0 mm
127 14/12/2023 20°57' 72°54' 11.89 m. 32.0 ℃ 15.0 ℃ 86 % 38 % 1.2 km/hr. 7.2 hr 0.0 mm 57 1813.0 mm
128 13/12/2023 20°57' 72°54' 11.89 m. 31.0 ℃ 14.9 ℃ 86 % 47 % 0.9 km/hr. 8.1 hr 0.0 mm 57 1813.0 mm
129 12/12/2023 20°57' 72°54' 11.89 m. 32.0 ℃ 15.0 ℃ 100 % 41 % 0.8 km/hr. 8.6 hr 0.0 mm 57 1813.0 mm
130 11/12/2023 20°57' 72°54' 11.89 m. 31.5 ℃ 16.4 ℃ 87 % 37 % 1.3 km/hr. 9.0 hr 0.0 mm 57 1813.0 mm
131 10/12/2023 20°57' 72°54' 11.89 m. 31.0 ℃ 19.1 ℃ 92 % 47 % 2.0 km/hr. 8.3 hr 0.0 mm 57 1813.0 mm
132 09/12/2023 20°57' 72°54' 11.89 m. 31.0 ℃ 18.6 ℃ 96 % 43 % 1.3 km/hr. 7.8 hr 0.0 mm 57 1813.0 mm
133 08/12/2023 20°57' 72°54' 11.89 m. 30.3 ℃ 18.6 ℃ 95 % 78 % 2.0 km/hr. 6.3 hr 0.0 mm 57 1813.0 mm
134 07/12/2023 20°57' 72°54' 11.89 m. 30.3 ℃ 19.3 ℃ 96 % 55 % 2.2 km/hr. 6.2 hr 0.0 mm 57 1813.0 mm
135 06/12/2023 20°57' 72°54' 11.89 m. 30.5 ℃ 19.1 ℃ 95 % 58 % 4.3 km/hr. 4.9 hr 0.0 mm 57 1813.0 mm
136 05/12/2023 20°57' 72°54' 11.89 m. 31.3 ℃ 20.3 ℃ 99 % 89 % 4.0 km/hr. 5.3 hr 0.0 mm 57 1813.0 mm
137 04/12/2023 20°57' 72°54' 11.89 m. 32.5 ℃ 21.1 ℃ 98 % 56 % 1.6 km/hr. 6.8 hr 0.0 mm 57 1813.0 mm
138 03/12/2023 20°57' 72°54' 11.89 m. 31.5 ℃ 22.5 ℃ 92 % 56 % 2.6 km/hr. 2.8 hr 0.0 mm 57 1813.0 mm
139 02/12/2023 20°57' 72°54' 11.89 m. 28.0 ℃ 20.0 ℃ 100 % 78 % 0.7 km/hr. 0.8 hr 0.0 mm 57 1813.0 mm
140 01/12/2023 20°57' 72°54' 11.89 m. 28.6 ℃ 19.7 ℃ 100 % 71 % 0.2 km/hr. 4.3 hr 0.0 mm 57 1813.0 mm
141 30/11/2023 20°57' 72°54' 11.89 m. 28.6 ℃ 18.9 ℃ 100 % 70 % 0.8 km/hr. 2.5 hr 0.0 mm 57 1813.0 mm
142 29/11/2023 20°57' 72°54' 11.89 m. 27.0 ℃ 18.5 ℃ 100 % 63 % 1.7 km/hr. 7.3 hr 0.0 mm 57 1813.0 mm
143 28/11/2023 20°57' 72°54' 11.89 m. 26.2 ℃ 18.1 ℃ 97 % 73 % 3.0 km/hr. 3.9 hr 20.0 mm 57 1813.0 mm
144 27/11/2023 20°57' 72°54' 11.89 m. 25.5 ℃ 19.5 ℃ 98 % 100 % 4.1 km/hr. 0.0 hr 22.0 mm 56 1793.0 mm
145 26/11/2023 20°57' 72°54' 11.89 m. 34.0 ℃ 19.4 ℃ 71 % 35 % 3.0 km/hr. 8.5 hr 0.0 mm 55 1771.0 mm
146 25/11/2023 20°57' 72°54' 11.89 m. 33.4 ℃ 19.3 ℃ 69 % 36 % 3.3 km/hr. 5.3 hr 0.0 mm 55 1771.0 mm
147 24/11/2023 20°57' 72°54' 11.89 m. 33.4 ℃ 19.2 ℃ 82 % 37 % 1.5 km/hr. 7.5 hr 0.0 mm 55 1771.0 mm
148 23/11/2023 20°57' 72°54' 11.89 m. 33.5 ℃ 16.0 ℃ 81 % 42 % 1.0 km/hr. 8.0 hr 0.0 mm 55 1771.0 mm
149 22/11/2023 20°57' 72°54' 11.89 m. 34.0 ℃ 17.4 ℃ 90 % 42 % 1.8 km/hr. 6.5 hr 0.0 mm 55 1771.0 mm
150 21/11/2023 20°57' 72°54' 11.89 m. 34.5 ℃ 21.0 ℃ 78 % 40 % 1.2 km/hr. 6.6 hr 0.0 mm 55 1771.0 mm
151 20/11/2023 20°57' 72°54' 11.89 m. 35.0 ℃ 20.8 ℃ 85 % 40 % 1.0 km/hr. 7.8 hr 0.0 mm 55 1771.0 mm
152 19/11/2023 20°57' 72°54' 11.89 m. 33.9 ℃ 17.4 ℃ 92 % 42 % 1.0 km/hr. 5.5 hr 0.0 mm 55 1771.0 mm
153 18/11/2023 20°57' 72°54' 11.89 m. 32.8 ℃ 17.9 ℃ 78 % 38 % 2.1 km/hr. 7.6 hr 0.0 mm 55 1771.0 mm
154 17/11/2023 20°57' 72°54' 11.89 m. 34.5 ℃ 19.0 ℃ 71 % 34 % 1.8 km/hr. 8.0 hr 0.0 mm 55 1771.0 mm
155 16/11/2023 20°57' 72°54' 11.89 m. 35.2 ℃ 18.2 ℃ 73 % 35 % 1.2 km/hr. 8.5 hr 0.0 mm 55 1771.0 mm
156 15/11/2023 20°57' 72°54' 11.89 m. 34.7 ℃ 20.0 ℃ 77 % 36 % 1.0 km/hr. 8.7 hr 0.0 mm 55 1771.0 mm
157 14/11/2023 20°57' 72°54' 11.89 m. 35.0 ℃ 18.5 ℃ 74 % 34 % 1.0 km/hr. 9.4 hr 0.0 mm 55 1771.0 mm
158 13/11/2023 20°57' 72°54' 11.89 m. 34.5 ℃ 18.5 ℃ 78 % 41 % 2.0 km/hr. 7.4 hr 0.0 mm 55 1771.0 mm
159 12/11/2023 20°57' 72°54' 11.89 m. 35.0 ℃ 20.5 ℃ 74 % 36 % 2.6 km/hr. 7.0 hr 0.0 mm 55 1771.0 mm
