Weather Navsari

Latitude 20°57'
Longitude 72°54'
Altitude 11.89 m.
TODAY'S WEATHER
Date 21/02/2022
Maximum temperature (℃) 33.0 ℃
Minimum temperature (℃) 11.5 ℃
Relative Humidity Morning (%) 94 %
Relative Humidity Afternoon (%) 32 %
Wind Speed (km/hr.) 2.6 km/hr.
Bright Sunshine Hours (Previous Day) 10.1 hr
Evaporation (mm/day)
Rain Fall (mm) 0.0 mm
Rainy Day's 0
Cumulative Rain (mm) 0.0 mm
View Old Weather Data

Weather Advisory


Sr. No Date Title Attachement
1 19/11/2024 Navsari Agromet Advisory Bulletin (20.11.2024 to 24.11.2024)
2 14/11/2024 Navsari Agromet Advisory Bulletin (15.11.2024 to 19.11.2024)
3 12/11/2024 Navsari Agromet Advisory Bulletin (13.11.2024 to 17.11.2024)
4 08/11/2024 Navsari Agromet Advisory Bulletin (09.11.2024 to 13.11.2024)
5 05/11/2024 Navsari Agromet Advisory Bulletin (06.11.2024 to 10.11.2024)
6 01/11/2024 Navsari Agromet Advisory Bulletin (02.11.2024 to 06.11.2024)
7 29/10/2024 Navsari Agromet Advisory Bulletin (30.10.2024 to 03.11.2024)
8 25/10/2024 Navsari Agromet Advisory Bulletin (26.10.2024 to 30.10.2024)
9 22/10/2024 Navsari Agromet Advisory Bulletin (23.10.2024 to 27.10.2024)
10 18/10/2024 Navsari Agromet Advisory Bulletin (19.10.2024 to 23.10.2024)
11 16/10/2024 Navsari Agromet Advisory Bulletin (16.10.2024 to 20.10.2024)
12 11/10/2024 Navsari Agromet Advisory Bulletin (12.10.2024 to 16.10.2024)
13 08/10/2024 Navsari Agromet Advisory Bulletin (09.10.2024 to 13.10.2024)
14 04/10/2024 Navsari Agromet Advisory Bulletin (05.10.2024 to 09.10.2024)
15 01/10/2024 Navsari Agromet Advisory Bulletin (02.10.2024 to 06.10.2024)
16 27/09/2024 27-09-2024 IBF_Agriculture_AMFU-Navsari
17 27/09/2024 Navsari Agromet Advisory Bulletin (28.09.2024 to 02.10.2024)
18 24/09/2024 Navsari Agromet Advisory Bulletin (25.09.2024 to 29.09.2024)
19 20/09/2024 Navsari Agromet Advisory Bulletin (21.09.2024 to 25.09.2024)
20 17/09/2024 Navsari Agromet Advisory Bulletin (18.09.2024 to 22.09.2024)
21 13/09/2024 Navsari Agromet Advisory Bulletin (14.09.2024 to 18.09.2024)
22 10/09/2024 Navsari Agromet Advisory Bulletin (11.09.2024 to 15.09.2024)
23 06/09/2024 Navsari Agromet Advisory Bulletin (07.09.2024 to 11.09.2024)
24 03/09/2024 Navsari Agromet Advisory Bulletin (04.09.2024 to 08.09.2024)
25 30/08/2024 Navsari Agromet Advisory Bulletin (31.08.2024 to 04.09.2024)
26 27/08/2024 Navsari Agromet Advisory Bulletin (28.08.2024 to 01.09.2024)
27 27/08/2024 27-08-2024 IBF_Agriculture_AMFU-Navsari
28 26/08/2024 26-08-2024 IBF_Agriculture_AMFU-Navsari
29 23/08/2024 Navsari Agromet Advisory Bulletin (24.08.2024 to 28.08.2024)
30 20/08/2024 Navsari Agromet Advisory Bulletin (21.08.2024 to 25.08.2024)
31 16/08/2024 Navsari Agromet Advisory Bulletin (17.08.2024 to 21.08.2024)
32 13/08/2024 Navsari Agromet Advisory Bulletin (14.08.2024 to 18.08.2024)
33 09/08/2024 Navsari Agromet Advisory Bulletin (10.08.2024 to 14.08.2024)
34 06/08/2024 Navsari Agromet Advisory Bulletin (07.08.2024 to 11.08.2024)
35 03/08/2024 03-08-2024 IBF_Agriculture_AMFU-Navsari
36 02/08/2024 Navsari Agromet Advisory Bulletin (03.08.2024 to 07.08.2024)
37 30/07/2024 Navsari Agromet Advisory Bulletin (31.07.2024 to 04.08.2024)
38 26/07/2024 26-07-2024 IBF_Agriculture_AMFU-Navsari
39 26/07/2024 Navsari Agromet Advisory Bulletin (27.07.2024 to 31.07.2024)
40 23/07/2024 Navsari Agromet Advisory Bulletin (24.07.2024 to 28.07.2024)
41 19/07/2024 Navsari Agromet Advisory Bulletin (20.07.2024 to 24.07.2024)
42 16/07/2024 Navsari Agromet Advisory Bulletin (17.07.2024 to 21.07.2024)
43 15/07/2024 15-07-2024 IBF_Agriculture_AMFU-Navsari
44 12/07/2024 Navsari Agromet Advisory Bulletin (13.07.2024 to 17.07.2024)
45 09/07/2024 Navsari Agromet Advisory Bulletin (10.07.2024 to 14.07.2024)
46 05/07/2024 Navsari Agromet Advisory Bulletin (06.07.2024 to 10.07.2024)
47 02/07/2024 Navsari Agromet Advisory Bulletin (03.07.2024 to 07.07.2024)
48 28/06/2024 Navsari Agromet Advisory Bulletin (29.06.2024 to 03.07.2024)
49 25/06/2024 Navsari Agromet Advisory Bulletin (26.06.2024 to 30.06.2024)
50 21/06/2024 Navsari Agromet Advisory Bulletin (22.06.2024 to 26.06.2024)
51 18/06/2024 Navsari Agromet Advisory Bulletin (19.06.2024 to 23.06.2024)
52 14/06/2024 Navsari Agromet Advisory Bulletin (15.06.2024 to 19.06.2024)
53 11/06/2024 Navsari Agromet Advisory Bulletin (12.06.2024 to 16.06.2024)
54 07/06/2024 Navsari Agromet Advisory Bulletin (08.06.2024 to 12.06.2024)
55 04/06/2024 Navsari Agromet Advisory Bulletin (05.06.2024 to 09.06.2024)
56 31/05/2024 Navsari Agromet Advisory Bulletin (01.06.2024 to 05.06.2024)
57 28/05/2024 Navsari Agromet Advisory Bulletin (29.05.2024 to 02.06.2024)
58 24/05/2024 Navsari Agromet Advisory Bulletin (25.05.2024 to 29.05.2024)
59 21/05/2024 Navsari Agromet Advisory Bulletin (22.05.2024 to 26.05.2024)
60 17/05/2024 Navsari Agromet Advisory Bulletin (18.05.2024 to 22.05.2024)
61 14/05/2024 Navsari Agromet Advisory Bulletin (15.05.2024 to 19.05.2024)
62 09/05/2024 Navsari Agromet Advisory Bulletin (10.05.2024 to 14.05.2024)
63 06/05/2024 Navsari Agromet Advisory Bulletin (07.05.2024 to 11.05.2024)
64 03/05/2024 Navsari Agromet Advisory Bulletin (04.05.2024 to 08.05.2024)
65 30/04/2024 Navsari Agromet Advisory Bulletin (01.05.2024 to 05.05.2024)
66 26/04/2024 Navsari Agromet Advisory Bulletin (27.04.2024 to 01.05.2024)
67 23/04/2024 Navsari Agromet Advisory Bulletin (24.04.2024 to 28.04.2024)
68 19/04/2024 Navsari Agromet Advisory Bulletin (20.04.2024 to 24.04.2024)
69 16/04/2024 Navsari Agromet Advisory Bulletin (17.04.2024 to 21.04.2024)
70 12/04/2024 Navsari Agromet Advisory Bulletin (13.04.2024 to 17.04.2024)
71 09/04/2024 Navsari Agromet Advisory Bulletin (10.04.2024 to 14.04.2024)
72 05/04/2024 Navsari Agromet Advisory Bulletin (06.04.2024 to 10.04.2024)
73 02/04/2024 Navsari Agromet Advisory Bulletin (03.04.2024 to 07.04.2024)
74 28/03/2024 Navsari Agromet Advisory Bulletin (29.03.2024 to 02.04.2024)
75 26/03/2024 Navsari Agromet Advisory Bulletin (27.03.2024 to 31.03.2024)
76 22/03/2024 Navsari Agromet Advisory Bulletin (23.03.2024 to 27.03.2024)
77 19/03/2024 Navsari Agromet Advisory Bulletin (20.03.2024 to 24.03.2024)
78 15/03/2024 Navsari Agromet Advisory Bulletin (16.03.2024 to 20.03.2024).
79 12/03/2024 Navsari Agromet Advisory Bulletin (13.03.2024 to 17.03.2024).
80 07/03/2024 Navsari Agromet Advisory Bulletin (08.03.2024 to 12.03.2024).
81 05/03/2024 Navsari Agromet Advisory Bulletin (06.03.2024 to 10.03.2024)
82 01/03/2024 Agromet Advisory Bulletin (02.03.2024 to 06.03.2024).
83 27/02/2024 Agromet Advisory Bulletin (28.02.2024 to 03.03.2024).
84 23/02/2024 Agromet Advisory Bulletin (24.02.2024 to 28.02.2024).
85 20/02/2024 Agromet Advisory Bulletin (21.02.2024 to 25.02.2024).
86 16/02/2024 Agromet Advisory Bulletin (17.02.2024 to 21.02.2024).
87 13/02/2024 Agromet Advisory Bulletin (14.02.2024 to 18.02.2024).
88 09/02/2024 Agromet Advisory Bulletin (10.02.2024 to 14.02.2024).
89 06/02/2024 Agromet Advisory Bulletin (07.02.2024 to 11.02.2024).
90 02/02/2024 Agromet Advisory Bulletin (03.02.2024 to 07.02.2024).
91 30/01/2024 Agromet Advisory Bulletin (31.01.2024 to 04.02.2024).
92 25/01/2024 Agromet Advisory Bulletin (26.01.2024 to 30.01.2024).
93 23/01/2024 Agromet Advisory Bulletin (24.01.2024 to 28.01.2024)
94 19/01/2024 Agromet Advisory Bulletin (20.01.2024 to 24.01.2024)
95 16/01/2024 Agromet Advisory Bulletin (17.01.2024 to 21.01.2024)
96 12/01/2024 Agromet Advisory Bulletin (13.01.2024 to 17.01.2024).
97 09/01/2024 Agromet Advisory Bulletin (10.01.2024 to 14.01.2024).
98 05/01/2024 Agromet Advisory Bulletin (06.01.2024 to 10.01.2024)
99 02/01/2024 Agromet Advisory Bulletin (03.01.2024 to 07.01.2024)
100 29/12/2023 Agromet Advisory Bulletin (30.12.2023 to 03.01.2024)
101 26/12/2023 Agromet Advisory Bulletin (27.12.2023 to 31.12.2023)..
102 19/12/2023 Agromet Advisory Bulletin (20.12.2023 to 24.12.2023)
103 15/12/2023 Agromet Advisory Bulletin (16.12.2023 to 20.12.2023).
104 12/12/2023 Agromet Advisory Bulletin (13.12.2023 to 17.12.2023)
105 08/12/2023 Agromet Advisory Bulletin (09.12.2023 to 13.12.2023)
106 05/12/2023 Agromet Advisory Bulletin (06.12.2023 to 10.12.2023)
107 01/12/2023 Agromet Advisory Bulletin (02.12.2023 to 06.12.2023)
108 28/11/2023 Agromet Advisory Bulletin (29.11.2023 to 03.12.2023)
109 24/11/2023 Agromet Advisory Bulletin (25.11.2023 to 29.11.2023)
110 21/11/2023 Agromet Advisory Bulletin (22.11.2023 to 26.11.2023)
111 17/11/2023 Agromet Advisory Bulletin (18.11.2023 to 22.11.2023)
112 13/11/2023 Agromet Advisory Bulletin (14.11.2023 to 18.11.2023).
113 10/11/2023 Agromet Advisory Bulletin (11.11.2023 to 15.11.2023)
114 07/11/2023 Agromet Advisory Bulletin (08.11.2023 to 12.11.2023)
115 03/11/2023 Agromet Advisory Bulletin (04.11.2023 to 08.11.2023)
116 30/10/2023 Agromet Advisory Bulletin (31.10.2023 to 04.11.2023)
117 27/10/2023 Agromet Advisory Bulletin (28.10.2023 to 01.11.2023)
118 23/10/2023 Agromet Advisory Bulletin (24.10.2023 to 28.10.2023)
119 20/10/2023 Agromet Advisory Bulletin (21.10.2023 to 25.10.2023)
120 17/10/2023 Agromet Advisory Bulletin (18.10.2023 to 22.10.2023)
121 13/10/2023 Agromet Advisory Bulletin (14.10.2023 to 18.10.2023)
122 10/10/2023 Agromet Advisory Bulletin (11.10.2023 to 15.10.2023)
123 06/10/2023 Agromet Advisory Bulletin (07.10.2023 to 11.10.2023)
124 03/10/2023 Agromet Advisory Bulletin (04.10.2023 to 08.10.2023)
125 29/09/2023 Agromet Advisory Bulletin (30.09.2023 to 04.10.2023)
126 26/09/2023 Agromet Advisory Bulletin (27.09.2023 to 01.10.2023)
127 22/09/2023 Agromet Advisory Bulletin (23.09.2023 to 27.09.2023)
128 21/09/2023 Agromet Advisory Bulletin (19.09.2023 to 23.09.2023)
129 15/09/2023 Agromet Advisory Bulletin (16.09.2023 to 20.09.2023)
130 12/09/2023 Agromet Advisory Bulletin (13.09.2023 to 17.09.2023)
131 08/09/2023 Agromet Advisory Bulletin (09.09.2023 to 13.09.2023)
132 05/09/2023 Agromet Advisory Bulletin (06.09.2023 to 10.09.2023)
133 01/09/2023 Agromet Advisory Bulletin (02.09.2023 to 06.09.2023)
134 29/08/2023 Agromet Advisory Bulletin (30.08.2023 to 03.09.2023)
135 25/08/2023 Agromet Advisory Bulletin (26.08.2023 to 30.08.2023)
136 22/08/2023 Agromet Advisory Bulletin (23.08.2023 to 27.08.2023)
137 18/08/2023 Agromet Advisory Bulletin (19.08.2023 to 23.08.2023)
138 14/08/2023 Agromet Advisory Bulletin (15.08.2023 to 19.08.2023)
139 11/08/2023 Agromet Advisory Bulletin (12.08.2023 to 16.08.2023)
140 08/08/2023 Agromet Advisory Bulletin (09.08.2023 to 13.08.2023)
141 04/08/2023 Agromet Advisory Bulletin (05.08.2023 to 09.08.2023)
142 01/08/2023 Agromet Advisory Bulletin (02.08.2023 to 06.08.2023)
143 28/07/2023 Agromet Advisory Bulletin (29.07.2023 to 02.08.2023)
144 25/07/2023 Agromet Advisory Bulletin (26.07.2023 to 30.07.2023)
145 21/07/2023 Agromet Advisory Bulletin (22.07.2023 to 26.07.2023)
146 18/07/2023 Agromet Advisory Bulletin (19.07.2023 to 23.07.2023)
147 14/07/2023 Agromet Advisory Bulletin (15.07.2023 to 19.07.2023)
148 11/07/2023 Agromet Advisory Bulletin (12.07.2023 to 16.07.2023)
149 07/07/2023 Agromet Advisory Bulletin (08.07.2023 to 12.07.2023)
150 04/07/2023 Agromet Advisory Bulletin (05.07.2023 to 09.07.2023)
151 30/06/2023 Agromet Advisory Bulletin (01.07.2023 to 05.07.2023)
152 27/06/2023 Agromet Advisory Bulletin (28.06.2023 to 02.07.2023)
153 23/06/2023 Agromet Advisory Bulletin (24.06.2023 to 28.06.2023)
154 19/06/2023 Agromet Advisory Bulletin (20.06.2023 to 24.06.2023)
155 16/06/2023 Agromet Advisory Bulletin (17.06.2023 to 21.06.2023)
156 13/06/2023 Agromet Advisory Bulletin (14.06.2023 to 18.06.2023)
157 09/06/2023 Agromet Advisory Bulletin (10.06.2023 to 14.06.2023).
158 26/05/2023 Agromet Advisory Bulletin (27.05.2023 to 31.05.2023)
159 23/05/2023 Agromet Advisory Bulletin (24.05.2023 to 28.05.2023)
160 19/05/2023 Agromet Advisory Bulletin (20.05.2023 to 24.05.2023)
161 16/05/2023 Agromet Advisory Bulletin (17.05.2023 to 21.05.2023)
162 12/05/2023 Agromet Advisory Bulletin (13.05.2023 to 17.05.2023)
163 09/05/2023 Agromet Advisory Bulletin (10.05.2023 to 14.05.2023).
164 04/05/2023 Agromet Advisory Bulletin (05.05.2023 to 09.05.2023)
165 02/05/2023 Agromet Advisory Bulletin (03.05.2023 to 07.05.2023).
166 28/04/2023 Agromet Advisory Bulletin (29.04.2023 to 03.05.2023).
167 25/04/2023 Agromet Advisory Bulletin (26.04.2023 to 30.04.2023).
168 21/04/2023 Agromet Advisory Bulletin (22.04.2023 to 26.04.2023)
169 18/04/2023 Agromet Advisory Bulletin (19.04.2023 to 23.04.2023)
170 13/04/2023 Agromet Advisory Bulletin (14.04.2023 to 18.04.2023)
171 11/04/2023 Agromet Advisory Bulletin (12.04.2023 to 16.04.2023)
172 06/04/2023 Agromet Advisory Bulletin (07.04.2023 to 11.04.2023)
173 03/04/2023 Agromet Advisory Bulletin (04.04.2023 to 08.04.2023)
174 31/03/2023 Agromet Advisory Bulletin (01.04.2023 to 05.04.2023)
175 28/03/2023 Agromet Advisory Bulletin (29.03.2023 to 02.04.2023)
176 24/03/2023 Agromet Advisory Bulletin (25.03.2023 to 29.03.2023)
177 21/03/2023 Agromet Advisory Bulletin (22.03.2023 to 26.03.2023)
178 17/03/2023 Agromet Advisory Bulletin (18.03.2023 to 22.03.2023)
179 14/03/2023 Agromet Advisory Bulletin (15.03.2023 to 19.03.2023)
180 10/03/2023 Agromet Advisory Bulletin (11.03.2023 to 15.03.2023)
181 07/03/2023 Agromet Advisory Bulletin (08.03.2023 to 12.03.2023)
182 03/03/2023 Agromet Advisory Bulletin (04.03.2023 to 08.03.2023)
183 28/02/2023 Agromet Advisory Bulletin (01.03.2023 to 05.03.2023)
184 24/02/2023 Agromet Advisory Bulletin (25.02.2023 to 01.03.2023)
185 21/02/2023 Agromet Advisory Bulletin (22.02.2023 to 26.02.2023)
186 17/02/2023 Agromet Advisory Bulletin (18.02.2023 to 22.02.2023)
187 14/02/2023 Agromet Advisory Bulletin (15.02.2023 to 19.02.2023)
188 10/02/2023 Agromet Advisory Bulletin (11.02.2023 to 15.02.2023)
189 07/02/2023 Agromet Advisory Bulletin (08.02.2023 to 12.02.2023)
190 03/02/2023 Agromet Advisory Bulletin (04.02.2023 to 08.02.2023)
191 31/01/2023 Agromet Advisory Bulletin (01.02.2023 to 05.02.2023)
192 27/01/2023 Agromet Advisory Bulletin (28.01.2023 to 01.02.2023)
193 24/01/2023 Agromet Advisory Bulletin (25.01.2023 to 29.01.2023)
194 20/01/2023 Agromet Advisory Bulletin (21.01.2023 to 25.01.2023)
195 17/01/2023 Agromet Advisory Bulletin (18.01.2023 to 22.01.2023)
196 13/01/2023 Agromet Advisory Bulletin (14.01.2023 to 18.01.2023)
197 10/01/2023 Agromet Advisory Bulletin (11.01.2023 to 15.01.2023)
198 06/01/2023 Agromet Advisory Bulletin (07.01.2023 to 11.01.2023)
199 03/01/2023 Agromet Advisory Bulletin (04.01.2023 to 08.01.2023)
200 30/12/2022 Agromet Advisory Bulletin (31.12.2022 to 04.01.2023)
201 27/12/2022 Agromet Advisory Bulletin (28.12.2022 to 01.01.2023)
202 23/12/2022 Agromet Advisory Bulletin (24.12.2022 to 28.12.2022)
203 20/12/2022 Agromet Advisory Bulletin (21.12.2022 to 25.12.2022)
204 16/12/2022 Agromet Advisory Bulletin (17.12.2022 to 21.12.2022)
205 13/12/2022 Agromet Advisory Bulletin (14.12.2022 to 18.12.2022)
206 09/12/2022 Agromet Advisory Bulletin (10.12.2022 to 14.12.2022)
207 06/12/2022 Agromet Advisory Bulletin (07.12.2022 to 11.12.2022)
208 02/12/2022 Agromet Advisory Bulletin (03.12.2022 to 07.12.2022)
209 29/11/2022 Agromet Advisory Bulletin (30.11.2022 to 04.12.2022)
210 25/11/2022 Agromet Advisory Bulletin (26.11.2022 to 30.11.2022)
211 22/11/2022 Agromet Advisory Bulletin (23.11.2022 to 27.11.2022)
212 18/11/2022 Agromet Advisory Bulletin (19.11.2022 to 23.11.2022)
213 15/11/2022 Agromet Advisory Bulletin (16.11.2022 to 20.11.2022)
214 11/11/2022 Agromet Advisory Bulletin (12.11.2022 to 16.11.2022)
215 07/11/2022 Agromet Advisory Bulletin (08.11.2022 to 12.11.2022)
216 04/11/2022 Agromet Advisory Bulletin (05.11.2022 to 09.11.2022)
217 01/11/2022 Agromet Advisory Bulletin (02.11.2022 to 06.11.2022)
218 28/10/2022 Agromet Advisory Bulletin (29.10.2022 to 02.11.2022).
219 25/10/2022 Agromet Advisory Bulletin (26.10.2022 to 30.10.2022).
220 21/10/2022 Agromet Advisory Bulletin (22.10.2022 to 26.10.2022).
221 18/10/2022 Agromet Advisory Bulletin (19.10.2022 to 23.10.2022).
222 14/10/2022 Agromet Advisory Bulletin (15.10.2022 to 19.10.2022).
223 11/10/2022 Agromet Advisory Bulletin (12.10.2022 to 16.10.2022).
224 07/10/2022 Agromet Advisory Bulletin (08.10.2022 to 12.10.2022).
225 04/10/2022 Agromet Advisory Bulletin (05.10.2022 to 09.10.2022).
226 30/09/2022 Agromet Advisory Bulletin (01.10.2022 to 05.10.2022)
227 27/09/2022 Agromet Advisory Bulletin (28.09.2022 to 02.10.2022)
228 23/09/2022 Agromet Advisory Bulletin (24.09.2022 to 28.09.2022).
229 20/09/2022 Agromet Advisory Bulletin (21.09.2022 to 25.09.2022).
230 16/09/2022 Agromet Advisory Bulletin (17.09.2022 to 21.09.2022)
231 13/09/2022 Agromet Advisory Bulletin (14.09.2022 to 18.09.2022).
232 09/09/2022 Agromet Advisory Bulletin (10.09.2022 to 14.09.2022).
233 06/09/2022 Agromet Advisory Bulletin (07.09.2022 to 11.09.2022).
234 02/09/2022 Agromet Advisory Bulletin (03.09.2022 to 07.09.2022)
235 30/08/2022 Agromet Advisory Bulletin (31.08.2022 to 04.09.2022)
236 26/08/2022 Agromet Advisory Bulletin (27.08.2022 to 31.08.2022)
237 23/08/2022 Agromet Advisory Bulletin (24.08.2022 to 28.08.2022)
238 18/08/2022 Agromet Advisory Bulletin (19.08.2022 to 23.08.2022)
239 16/08/2022 Agromet Advisory Bulletin (17.08.2022 to 21.08.2022)
240 12/08/2022 Agromet Advisory Bulletin (13.08.2022 to 17.08.2022)
241 08/08/2022 Agromet Advisory Bulletin (09.08.2022 to 13.08.2022)
242 05/08/2022 Agromet Advisory Bulletin (06.08.2022 to 10.08.2022)
243 02/08/2022 Agromet Advisory Bulletin (03.08.2022 to 07.08.2022)
244 29/07/2022 Agromet Advisory Bulletin (30.07.2022 to 03.08.2022)
245 26/07/2022 Agromet Advisory Bulletin (27.07.2022 to 31.07.2022)
246 22/07/2022 Agromet Advisory Bulletin (23.07.2022 to 27.07.2022)
247 19/07/2022 Agromet Advisory Bulletin (20.07.2022 to 24.07.2022)
248 15/07/2022 Agromet Advisory Bulletin (16.07.2022 to 20.07.2022)
249 12/07/2022 Agromet Advisory Bulletin (13.07.2022 to 17.07.2022)
250 08/07/2022 Agromet Advisory Bulletin (09.07.2022 to 13.07.2022)
251 05/07/2022 Agromet Advisory Bulletin (06.07.2022 to 10.07.2022)
252 01/07/2022 Agromet Advisory Bulletin (02.07.2022 to 06.07.2022)
253 28/06/2022 Agromet Advisory Bulletin (29.06.2022 to 03.07.2022)
254 24/06/2022 Agromet Advisory Bulletin (25.06.2022 to 29.06.2022)
255 21/06/2022 Agromet Advisory Bulletin (22.06.2022 to 26.06.2022)
256 17/06/2022 Agromet Advisory Bulletin (18.06.2022 to 22.06.2022)
257 14/06/2022 Agromet Advisory Bulletin (15.06.2022 to 19.06.2022)
258 10/06/2022 Agromet Advisory Bulletin (11.06.2022 to 15.06.2022)
259 07/06/2022 Agromet Advisory Bulletin (08.06.2022 to 12.06.2022)
260 03/06/2022 Agromet Advisory Bulletin (04.06.2022 to 08.06.2022)
261 31/05/2022 Agromet Advisory Bulletin (01.06.2022 to 05.06.2022)
262 27/05/2022 Agromet Advisory Bulletin (28.05.2022 to 01.06.2022)
263 24/05/2022 Agromet Advisory Bulletin (25.05.2022 to 29.05.2022)
264 20/05/2022 Agromet Advisory Bulletin (21.05.2022 to 25.05.2022)
265 17/05/2022 Agromet Advisory Bulletin (18.05.2022 to 22.05.2022)
266 13/05/2022 Agromet Advisory Bulletin (14.05.2022 to 18.05.2022)
267 10/05/2022 Agromet Advisory Bulletin (11.05.2022 to 15.05.2022)
268 06/05/2022 Agromet Advisory Bulletin (07.05.2022 to 11.05.2022)
269 02/05/2022 Agromet Advisory Bulletin (03.05.2022 to 07.05.2022)
270 29/04/2022 Agromet Advisory Bulletin (30.04.2022 to 04.05.2022)
271 26/04/2022 Agromet Advisory Bulletin (27.04.2022 to 01.05.2022)
272 22/04/2022 Agromet Advisory Bulletin (23.04.2022 to 27.04.2022)
273 19/04/2022 Agromet Advisory Bulletin (20.04.2022 to 24.04.2022)
274 15/04/2022 Agromet Advisory Bulletin (16.04.2022 to 20.04.2022)
275 12/04/2022 Agromet Advisory Bulletin (13.04.2022 to 17.04.2022)
276 08/04/2022 Agromet Advisory Bulletin (09.04.2022 to 13.04.2022)
277 05/04/2022 Agromet Advisory Bulletin (06.04.2022 to 10.04.2022)
278 01/04/2022 Agromet Advisory Bulletin (02.04.2022 to 06.04.2022)
279 29/03/2022 Agromet Advisory Bulletin (30.03.2022 to 03.04.2022)
280 25/03/2022 Agromet Advisory Bulletin (26.03.2022 to 30.03.2022)
281 22/03/2022 Agromet Advisory Bulletin (23.03.2022 to 27.03.2022)
282 17/03/2022 Agromet Advisory Bulletin (18.03.2022 to 22.03.2022)
283 15/03/2022 Agromet Advisory Bulletin (16.03.2022 to 20.03.2022)
284 11/03/2022 Agromet Advisory Bulletin (12.03.2022 to 16.03.2022)
285 04/03/2022 Agromet Advisory Bulletin (05.03.2022 to 09.03.2022)
286 28/02/2022 Agromet Advisory Bulletin (01.03.2022 to 05.03.2022)
287 25/02/2022 Agromet Advisory Bulletin (26.02.2022 to 02.03.2022)
288 22/02/2022 Agromet Advisory Bulletin (23.02.2022 to 27.02.2022)
289 18/02/2022 Agromet Advisory Bulletin (19.02.2022 to 23.02.2022)
290 15/02/2022 Agromet Advisory Bulletin (16.02.2022 to 20.02.2022)
291 11/02/2022 Agromet Advisory Bulletin (12.02.2022 to 16.02.2022)
292 08/02/2022 Agromet Advisory Bulletin (09.02.2022 to 13.02.2022)
293 04/02/2022 Agromet Advisory Bulletin (05.02.2022 to 09.02.2022)
294 01/02/2022 Agromet Advisory Bulletin (02.02.2022 to 06.02.2022)
295 28/01/2022 Agromet Advisory Bulletin (29.01.2022 to 02.02.2022)
296 25/01/2022 Agromet Advisory Bulletin (26.01.2022 to 30.01.2022)
297 21/01/2022 Agromet Advisory Bulletin (22.01.2022 to 26.01.2022)
298 18/01/2022 Agromet Advisory Bulletin (19.01.2022 to 23.01.2022)
299 13/01/2022 Agromet Advisory Bulletin (14.01.2022 to 18.01.2022)
300 11/01/2022 Agromet Advisory Bulletin (12.01.2022 to 16.01.2022).
301 07/01/2022 Agromet Advisory Bulletin (08.01.2022 to 12.01.2022)
302 04/01/2022 Agromet Advisory Bulletin (05.01.2022 to 09.01.2022)
303 28/12/2021 Agromet Advisory Bulletin (29.12.2021 to 02.01.2022)
304 24/12/2021 Agromet Advisory Bulletin (25.12.2021 to 29.12.2021)
305 21/12/2021 Agromet Advisory Bulletin (22.12.2021 to 26.12.2021)
306 17/12/2021 Agromet Advisory Bulletin (18.12.2021 to 22.12.2021)
307 14/12/2021 Agromet Advisory Bulletin (15.12.2021 to 19.12.2021)
308 10/12/2021 Agromet Advisory Bulletin (11.12.2021 to 15.12.2021)
309 07/12/2021 Agromet Advisory Bulletin (08.12.2021 to 12.12.2021)
310 03/12/2021 Agromet Advisory Bulletin (04.12.2021 to 08.12.2021)
311 30/11/2021 Agromet Advisory Bulletin (01.12.2021 to 05.12.2021)
312 29/11/2021 Special Agromet advisories for South Gujarat region (Navsari District) Active spell of rain during 30-11-2021 to 02-12-2021.
313 26/11/2021 Agromet Advisory Bulletin (27.11.2021 to 01.12.2021)
314 23/11/2021 Agromet Advisory Bulletin (24.11.2021 to 28.11.2021)
315 18/11/2021 Agromet Advisory Bulletin (19.11.2021 to 23.11.2021)
316 16/11/2021 Agromet Advisory Bulletin (17.11.2021 to 21.11.2021)
317 12/11/2021 Agromet Advisory Bulletin (13.11.2021 to 17.11.2021)
318 09/11/2021 Agromet Advisory Bulletin (10.11.2021 to 14.11.2021)
319 05/11/2021 Agromet Advisory Bulletin (06.11.2021 to 10.11.2021)
320 02/11/2021 Agromet Advisory Bulletin (03.11.2021 to 07.11.2021)
321 29/10/2021 Agromet Advisory Bulletin (30.10.2021 to 03.11.2021)
322 26/10/2021 Agromet Advisory Bulletin (27.10.2021 to 31.10.2021)
323 22/10/2021 Agromet Advisory Bulletin (23.10.2021 to 27.10.2021)
324 18/10/2021 Agromet Advisory Bulletin (19.10.2021 to 23.10.2021)
325 14/10/2021 Agromet Advisory Bulletin (15.10.2021 to 19.10.2021)
326 12/10/2021 Agromet Advisory Bulletin (13.10.2021 to 17.10.2021)
327 08/10/2021 Agromet Advisory Bulletin (09.10.2021 to 13.10.2021)
328 05/10/2021 Agromet Advisory Bulletin (06.10.2021 to 10.10.2021)
329 01/10/2021 Agromet Advisory Bulletin (02.10.2021 to 06.10.2021)
330 28/09/2021 Agromet Advisory Bulletin (29.09.2021 to 03.10.2021)
331 28/09/2021 Special Agromet advisories for South Gujarat region (Navsari District) in view of Cyclone “Gulab” on 28th & 29th September 2021.
332 24/09/2021 Agromet Advisory Bulletin (25.09.2021 to 29.09.2021)
333 21/09/2021 Agromet Advisory Bulletin (22.09.2021 to 26.09.2021)
334 17/09/2021 Agromet Advisory Bulletin (18.09.2021 to 22.09.2021)
335 14/09/2021 Agromet Advisory Bulletin (15.09.2021 to 19.09.2021)
