Research Activities
National Agricultural Research Project, Bharuch
A. Ongoing experiment 2011-12
CROP IMPROVEMENT
1 | Large scale varietal Trial of pigeonpea |
2 | Small scale varietal Trial of pigeonpea |
3 | Innitial Varital Trial |
4 | Initial Hybrid Trial IHT-ISOPOM |
5 | Advanced hybrid trial of pigeonpea |
6 | Stale VegetableTrial dual (Vge) |
7 | Stale VegetableTrial dual (Grain) |
8 | Prelinimary yield Trial (ML) |
9 | Prelinimary yield Trial (vege) |
10 | Crossing Programme |
11 | Demonstration |
12 | Maintenance of germplasm of Pigeonpea. |
13 | Selection and generation advancement |
14 | Seed production of released varieties. |
15 | Preliminary Evaluation Trial of Mung |
16 | Preliminary Evaluation Trial of Urid |
NATURAL RESOURCE MANAGEMENT
17 | Effect of integrated nutrient management on the yield of pigeonpea cv.Vaishali under rainfed Condition in South Gujarat |
18 | Method and levels of FYM and Bio-compost application on the yield of Pigeonpea cv. Vaishal and soil property e.g. soil agrigate under rainfed condition in South Gujarat. |
AGRICULTURAL ENTOMOLOGY
19 | Evaluation of different insecticides for the control of mealy bug in pigeonpea. cv.Vaishali. |
20 | Evaluation of newer insecticides against pod borers in pigeonpea. |
21 | Screening of pigeonpea genotypes/Varieties against pod borer and pod fly. |
22 | LSVT(E) of Pigeonpea-Entomological trial |
23 | LSVT(M) of Pigeonpea-Entomological trial |
24 | Special Plant Protection trail on Pigeonpea |
25 | Surveillance of Helicoverpa armigera in pigeonpea through sex pheromones. |
26 | Survey and surveillance of key pests of pigeonpea. |
PLANT PATHOLOGY
27 | Screening of Mung been lines against YMV-64lines |
28 | Screening of Urad been lines against YMV-46 lines |
29 | S.M.D. Nursery -20 lines |
30 | Special trial on plant protection-8lines |
31 | TVRI lines for diseases screening – 35 lines |
32 | Development of wilt resistant in wilt sick plot selected(individual plant progeny)-68 lines |
33 | Co-ordinate trials a-National nursery for IVT&AVT lines against diseases reaction-14 lines b-Pigeon pea wilt and SMD Nursery -32 lines |
34 | Lsvt early against diseases reaction-12 lines Lsvt (M) against diseases reaction-7 lines |
35 | Segregating material F2 22 Lines, F3 28 Lines, F4 21 Lines, F5 19 Lines, F6 20 Lines, F7 |
Seed production Programme 2011-12 :
Sr.No. | Crop | Variety | Stage | Area in Hact. |
1 | Pigeonpea | GT-1 | Breeder | 0.50 |
2 | Vaisahli | Uni.seed | 1.00 | |
3 | GT-1 | Uni.seed | 1.00 | |
4 | BDN-2 | Uni.seed | 0.30 | |
5 | Mung | Meha | Uni.seed | 0.30 |
6 | Pusa Vishal | Uni.seed | 0.30 | |
7 | Urid | GU-1 | Uni.seed | 0.20 |
B. Teaching
Under Graduate Teaching
Sr. No. | Course Code | Course Name | Name of Teachers | Teachingin Academic Year | Teaching at |
1 | _ | Plant Protection-1,2, Crop production-1,2, Soil Science and Agril. Extention | Prof. G. C. Kher Principal | 2008,2009, 2010,2011 | Diploma in Agriculture, and Polytechnic In Agriculture, Maktampur, BHARUCH |
2 | Agron. 111 | General Agriculture | G. C. Kher | 2011-12 | |
3 | PBR-111 | Botany of Field Crops | Dr. J. R. Nizama | 2010-11 | |
4 | PBR-111 | Botany of Field Crops | Dr. J. R. Nizama | 2011-12 | |
5 | Pl. Patho.121 | Introductory Plant Pathology and Nematology | Dr. A. N. Mehta | 2010-11 | |
6 | - - | Plant Protection-2 | Dr. A. N. Mehta | 2010-11 | |
7 | Ento. 111 | Agricultural Zoology | R. K. Patel | 2010-11 | |
8 | Ento. 122 | Fundaments of Entomology | R. K. Patel | 2010-11 | |
9 | Ento. 111 | Agricultural Zoology | R. K. Patel | 2011-12 |
Post Graduate Major Advisor :
Sr. No. | Subject | Name of Major Advisor | Name of Student | Degree Course | Year |
1 | Plant Breeding and Genetics | Dr. J. R. Nizama | Botve R. R. | M.Sc.(Agri.) | 2010 |
2 | Plant Breeding and Genetics | Dr. J. R. Nizama | Ravindra Kumar | M.Sc.(Agri.) | 2010 |
3 | Plant Breeding and Genetics | Dr. J. R. Nizama | Bhavesh N. Bhagora | M.Sc.(Agri.) | 2011 |
4 | Plant Pathology | Dr. A. N. Mehta | Chaudhari. C.L. | M.Sc.(Agri.) | 2011 |
C. Conference/Workshop/Seminar/Symposium/ Training Programme/Review meeting/Research Meeting attended :
Sr. No. |
Name of Participant | Particulars |
1 | Dr. J. R. Nizama | National seminar on Plant Physiology organised by N.A.U., Navsari & Indian Society for Plant Physiology New Delhi at N.A.U., Navsari on October-2005. |
2 | Dr. J. R. Nizama | Ext. reforms schemes focusing on developing and Mgt. of Farmer’s groups at AAU, Anand during 30th January to 4th February, 2006 |
3 | G. C. Kher | QRT meet on Sorghum Agronomic Review-1999-2004 at Maharana Pratap Agril. Uni., Udepur during 2006 |
4 | R. K. Patel | Training programme on “Sherdi ni takav kheti padhdhati” at NAU, Navsari during 30 and 31st August, 2006. |
5 | G. C. Kher | 36th Sorghum Workshop and group meeting on Sorghum Agronomy at Marathawada Agril. Uni., Parbhani during 2007 |
6 | J. R. Nizama & G. C. Kher |
Farm Business Management organized by MANAGE (Hyderabad) at N.A.U., Navsari during 6th to 10th August, 2007 |
7 | R. K. Patel | Training programme on “Sugarcane cultivation in biotic and abiotic stress conditions” organized by Sugarcane Breeding Institut(ICAR) at Coimbatore from 20 to 22nd February, 2008. |
8 | R. K. Patel | Training programme on “Eco-friendly and Sustainable Shrimp Farming” conducted by the marine products export development authority, Aquaculture, Valsad at Surat from 5 to 9th May, 2008. |
9 | Dr. J. R. Nizama | “National symposium on” stress management in Arid & Semi Arid ecosystems for productivity Enhancement in Agriculture on sustainable Basis” SDAU, S. K. Nagar |
10 | Dr. J. R. Nizama | State level workshop on “Management and monitoring of field trials of genetically engineered (GE) crops” at S. K. Nagar on 28th November, 2008 |
11 | R. K. Patel | ” State level workshop for orientaiton of ATMA scheme” at Gandhinagar during (I) 9 to 10th June, 2009 and (II) 10 to 11th November, 2009. |
12 | J. R. Nizama, R. K. Patel & A. N. Mehta |
”Technical programme meeting on Pulses” at S. K. Nagar, Dantiwada for (I) Kharif – 2009 on 15th June, 2009, (II) Kharif – 2010 on 18th June, 2010 and (III) Kharif – 2011-12 on 13rd June, 2011. |
13 | J. R. Nizama, A. N. Mehta & R. K. Patel |
ZREAC meeting at NAU, Navsari during- 11th ZREAC : 06 to 07th October, 2009, 12 nd ZREAC : 22 to 23rd February, 2010 and13rd ZREAC : 27 to 28th september, 2010. |
14 | R. K. Patel | ATMA – ” Review cum Experience sharing workshop – November-09” at Gandhinagar on 04th November, 2009. |
15 | J. R. Nizama, A. N. Mehta, R. K. Patel & G. C. Kher |
Trainig Programme on Seed Production, NAUROJI SEED, Pulses crop, Mega Seed Project at (I) NAU, Navsari on 31st December, 2009 and (II) KVK (ICAR), Dediapada, Narmada on 31st December, 2010. |
16 | R. K. Patel | Trainig programme on ” Strengthening of Agriculture Marketing Infrastructure, Grading and standardization” by ATMA, Bharuch on 29th January, 2010. |
17 | R. K. Patel, J. R. Nizama & A. N. Mehta | Trainig programme on ” Gender Sensitization” by ATMA at GNFC, Bharuch during 8 to 10th February, 2010. |
18 | A. N. Mehta & R. K. Patel |
PPSC meeting of AGRESCO – (I) 6th at JAU, Junagadh during 03 to 04th March, 2010 and (II) 7th at NAU, Navsari during 10 to 11st March, 2011. |
19 | Dr. J. R. Nizama | Plant Breeding and Genetics sub committee (AGRESCO) attended during Kharif 2004, 2005, 2006, 2007, 2008, 2009, 2010-2011 |
20 | G. C. Kher | NRM Meet attended for the year 2004, 2005 and 2011 |
21 | G. C. Kher | ”State level Seminar on Organic Farming for Sustainable Crop in Gujarat” organized by Indian Society of Agronomy, NAU, Navsari during 2010 |
22 | R. K. Patel & J. R. Nizama |
National conference on ”Paradigm Shift in Cotton Research and Cultivation” at MCRS, NAU, Surat during 19 to 21st October, 2010. |
23 | R. K. Patel | Presentation of ”Best Performing ATMA District Award 2009-10” at AAU, Anand on 11th November, 2010. |
24 | Dr. A. N. Mehta | 32nd Annual conference and symposium, Paper-Search for resistance to pigeon wilt in Gujarat. At JAU, Junagadh, November 24-26, 2010 |
25 | R. K. Patel & J. R. Nizama |
”Modified Extension Reform Scheme”, ATMA at Bharuch on 11st January, 2011. |
26 | A. N. Mehta & R. K. Patel |
1st meeting ”Board of Studies of Plant Protection” at NAU, Navsari on 5th March, 2011. |